logoMelrose YMCA
497 Main Street Melrose, MA 02176
781-665-4360
www.melroseymca.com
 
 
Home
Meet Info
Psych Sheets
Swim Meet Results
Scores
Entry Form
Photos
Meet Records



New England YMCA Swimming Championships

Melrose YMCA Hy-Tek's MEET MANAGER 5/23/2005 Page 1
 
2005 New England YMCA Swimming Championships
Sanction #: CAQ-04-05-6097
Harvard University Blodgett Pool Boston, MA
NE YMCA RECO - Records
1 Girls 8&U 25 Fly 14.83 3/22/2003 Rachel Moore - Andover
2 Boys 8&U 25 Fly 14.63 3/26/1984 E. Burns - Cheshire
3 Girls 8&U 100 Medley Relay 1:07.60 3/16/1991 Sarah Bowman - New Canaan
4 Boys 8&U 100 Medley Relay 1:09.16 1984 J. Jorgenson - Fairfield
5 Girls 8&U 25 Back 16.59 3/26/1994 Jennifer Pittman - Western CT
6 Boys 8&U 25 Back 16.29 3/16/1984 C. Brophy - Fairfield
7 Girls 8&U 50 Free 29.52 3/16/1998 Sarah Bowman - Cheshire
8 Boys 8&U 50 Free 30.15 1984 E. Burns - Greenwich
9 Girls 8&U 100 IM 1:16.37 1978 L. Bkaer - Greenwich
10 Boys 8&U 100 IM 1:15.57 1977 J. Jorgenson - New London
11 Girls 8&U 25 Breast 18.20 3/28/1979 M. Dakin - E. Hartford
12 Boys 8&U 25 Breast 16.95 3/28/1988 Anthony Robinson - Wilton
13 Girls 8&U 100 Free Relay 59.45 3/16/1991 - Cheshire
14 Boys 8&U 100 Free Relay 1:01.91 1985 - Fairfeld
15 Girls 8&U 25 Free 13.46 3/17/1990 Laureen Moore - New Canaan
16 Boys 8&U 25 Free 13.81 3/16/1991 Nicholas Brunell - Hockmock
17 Girls 9-10 50 Fly 28.33 3/19/2005 Rachel Moore - Andover
18 Boys 9-10 50 Fly 28.45 1984 ML Frank - Westport
19 Girls 9-10 100 Breast 1:16.92 3/17/2005 Mariah Reading - Old Town Orino
20 Boys 9-10 100 Breast 1:18.91 3/24/2001 Ryan Brooks - Charles River
21 Girls 9-10 200 Medley Relay 2:08.98 1993 - Cheshire
22 Boys 9-10 200 Medley Relay 2:10.75 1986 - Fairfield
23 Girls 9-10 50 Back 30.33 3/23/1996 Shannon Hogan - Valley Shore
24 Boys 9-10 50 Back 31.08 3/21/1992 Jason Colettis - Wilton
25 Girls 9-10 100 Fly 1:03.71 3/19/2005 Rachel Moore - Andover
26 Boys 9-10 100 Fly 1:09.28 3/24/2001 Niall Janney - Boothbay
27 Girls 9-10 100 Free 57.19 3/19/2005 Rachel Moore - Andover
28 Boys 9-10 100 Free 59.00 3/26/1994 Eric Diiulio - Manchester
29 Girls 9-10 100 IM 1:05.95 2/1/2005 Rachel Moore - Andover
30 Boys 9-10 100 IM 1:07.41 1984 B Crock - Mdi-Me
31 Girls 9-10 50 Breast 33.80 3/17/2005 Mariah Reading - Old Town Orino
32 Boys 9-10 50 Breast 34.98 3/20/1999 Connor Calnan - Danvers
33 Girls 9-10 100 Back 1:07.74 3/17/2005 Mariah Reading - Old Town Orino
34 Boys 9-10 100 Back 1:08.47 3/19/2005 Jeffrey Laliberte - East Side
35 Girls 9-10 200 Free Relay 1:54.62 3/27/1993 - Cheshire
36 Boys 9-10 200 Free Relay 1:53.89 1985 - Westport
37 Girls 9-10 50 Free 25.77 3/25/1995 Paige Kremin - Haverhill
38 Boys 9-10 50 Free 27.00 1984 B. Crock - Mdi-Me
39 Girls 11-12 50 Fly 27.01 2000 Tara Hodgson - Downeast
40 Boys 11-12 50 Fly 25.90 3/20/2005 Kyle Kim-E - Darien
41 Girls 11-12 100 Breast 1:08.05 3/20/2005 Emily Weir - Darien
42 Boys 11-12 100 Breast 1:09.18 3/23/2002 Will Fothergill - Melrose
43 Girls 11-12 200 Medley Relay 1:57.18 1985 New Canaan
44 Boys 11-12 200 Medley Relay 1:54.69 3/23/1996 Westport
45 Girls 11-12 50 Back 28.90 3/25/1995 Theresa McRann - Southshore
46 Boys 11-12 50 Back 27.84 3/27/1993 Daniel Bazylweic - Beverly
47 Girls 11-12 100 Fly 1:01.60 3/25/2000 Samantha Gannon - Lynn
48 Boys 11-12 100 Fly 1:00.03 3/22/2003 Niall Janney - Boothbay
49 Girls 11-12 100 Free 55.79 1979 Nancy Galvin - Cranston
50 Boys 11-12 100 Free 51.57 3/20/2005 Kyle Kim-E - Darien
51 Girls 11-12 200 IM 2:15.85 3/24/2001 Melissa White - Northwest CT
52 Boys 11-12 200 IM 2:10.03 1992 Anthony Robinson - Wilton
53 Girls 11-12 50 Breast 31.91 3/20/2005 Emily Weir - Darien
54 Boys 11-12 50 Breast 29.35 1992 Anthony Robinson - Wilton
55 Girls 11-12 200 Free 2:00.60 1984 Heidi Hannenian - Heidi Hannenian
56 Boys 11-12 200 Free 1:52.74 1986 Steve Kozowyk - Lowell
57 Girls 11-12 100 Back 1:03.66 3/24/2001 Jaclyn Davidson - YMCA of Northsho
58 Boys 11-12 100 Back 1:02.84 3/21/2004 Courtland Parker - YMCA of Northsho
59 Girls 11-12 200 Free Relay 1:40.93 3/26/1994 Cheshire
60 Boys 11-12 200 Free Relay 1:42.63 1986 New Canaan
61 Girls 11-12 50 Free 24.54 3/24/2001 Madison Kennedy - Wheller
62 Boys 11-12 50 Free 23.64 3/20/2005 Kyle Kim-E - Darien
63 Girls 13-14 200 Medley Relay 1:54.09 1991 Cape Ann - Cape Ann
64 Boys 13-14 200 Medley Relay 1:45.44 1980 Wilton - Wilton
65 Girls 13-14 100 Free 53.66 2/19/1989 Emily Struck - Cheshire
66 Boys 13-14 100 Free 49.01 3/23/2003 Matthew Donch - Darien
67 Girls 13-14 200 IM 2:11.34 1983 K. Schneider - Westport
68 Boys 13-14 200 IM 2:02.25 1982 G. Sargent - Stratford
69 Girls 13-14 50 Free 24.51 3/24/1996 Katrine Alcaide - Bath
70 Boys 13-14 50 Free 21.80 1986 M Sedlak - New Canaan
71 Girls 13-14 100 Fly 55.34 1986 J. Jorgenson - Wilton
72 Boys 13-14 100 Fly 52.52 1983 J. Davis - Wilton
73 Girls 13-14 200 Free 1:56.44 1979 Elaline Palmer - North Suburban
74 Boys 13-14 200 Free 1:47.37 1983 K. Klausner - Haverhill
75 Girls 13-14 100 Back 1:00.19 3/23/2003 Jaclyn Davidson - YMCA of Northsho
76 Boys 13-14 100 Back 56.01 2003 Tom Renko - Fairfield
77 Girls 13-14 100 Breast 1:08.95 1981 Ashley Rader - Cape Ann
78 Boys 13-14 100 Breast 1:00.37 1981 Tyler Virden - Beverly
79 Girls 13-14 200 Free Relay 1:37.63 1/1/1995 Cheshire, CT - Cheshire
MERKEY, BURGGRAAF, FLIKEMA, CRISMAN
80 Boys 13-14 200 Free Relay 1:34.90 1995 Cheshire - Cheshire
81 Girls 13-14 500 Free 5:08.20 3/27/1987 Kristen Walters - Cape Ann
82 Boys 13-14 500 Free 4:45.77 1983 K. Klausner - Haverhill
83 Girls 15&O 200 Medley Relay 1:44.52 1988 Wilton - Wilton
84 Boys 15&O 200 Medley Relay 1:36.93 1981 Cape Ann - Cape Ann
85 Girls 15&O 100 Free 52.73 3/22/1992 Emily Struck - Cheshire
86 Boys 15&O 100 Free 46.17 1980 C. Weisman - Norwalk
87 Girls 15&O 200 IM 2:01.12 1988 J. Jorgensen - Wilton
88 Boys 15&O 200 IM 1:56.15 4/22/1989 Joe Sheehan - Melrose
89 Girls 15&O 50 Free 23.35 1988 L Sweard - Wilton
90 Boys 15&O 50 Free 21.21 1991 David Cutino - Melrose
91 Girls 15&O 100 Fly 53.67 1989 J. Jorgensen - Wilton
92 Boys 15&O 100 Fly 49.99 3/19/2004 Matthew Donch - Darien
93 Girls 15&O 200 Free 1:53.71 1990 Kristen Watters - Cape Ann
94 Boys 15&O 200 Free 1:41.85 1980 C. Weisman - Norwalk
95 Girls 15&O 100 Back 58.81 3/18/2005 Bailey Sanders - N. Middlesex
96 Boys 15&O 100 Back 51.94 3/22/1995 Dave Koritkoski - N. Middlesex
97 Girls 15&O 100 Breast 1:03.99 1989 R. Lewis - Wilton
98 Boys 15&O 100 Breast 57.35 4/22/1989 Joe Sheehan - Melrose
99 Girls 15&O 400 Free Relay 3:24.28 1988 Wilton - Wilton
100 Boys 15&O 400 Free Relay 3:03.90 1991 Cape Ann - Cape Ann
101 Girls 15&O 500 Free 5:06.53 1990 Kristen Watters - Cape Ann
102 Boys 15&O 500 Free 4:41.31 1991 Fletcher Callahan - Cape Ann


If you are looking for information about the Melrose Family YMCA and its programs, please visit www.melroseymca.org

Copyright © 2008 - Melrose Family YMCA, 497 Main St, Melrose MA 02176 781-665-4360      E-mail