Licensed to Melrose YMCA HY-TEK's Meet Manager
2011 New England YMCA, Sanction #: CAQ-2011-MA354740
US Sanction NE-11-35A (TT)
Psych Sheet
Event 1 Girls 8 & Under 25 Yard Butterfly
===============================================================================
MEET: 14.83 3/22/2003 Rachel Moore, ANDOVER
NE YMCA: 14.83 3/22/2003 Rachel Moore, ANDOVER
Meet Qualifying: 19.50
Name Age Team
===============================================================================
1 Jenna Handali 8 Greenwich 16.78
2 Lexi Brinkmann 8 Valley 16.90
3 Abigail Chen 8 MetroWest 16.98
4 Nicole Novotny 8 Wheeler 17.31
5 Cydney Adams 8 Gleason 17.50
6 Maya Naumenko 8 Wallingford 17.56
7 Sahar Mumtaz 8 West Roxbury 17.69
8 Julia Pitchell 7 E. Hartford 17.89
9 Kayla Mendonca 8 Valley Shore 18.16
10 Miladys Quinones 8 Waterbury 18.26
11 Pamela Nelson 7 Hockomock 18.26
12 Saige Harper 8 Holyoke 18.37
13 Quinlan Hinerfeld 7 Mt Desert 18.37
14 Emily Clements 8 Andover 18.37
15 Morgan Sachleben 8 Hockomock 18.39
16 Kasey Wood 8 Penobscot 18.44
17 Stella Alexandre 8 Bayside 18.53
18 Sydney Corcoran 8 Hi-Rock 18.54
19 Maeve Rosko 7 Attleboro 18.59
20 Sophia Moore 8 Greenwich 18.60
21 Carter Murray 8 Norhshore 18.61
22 Jessica Sullivan 8 Hockomock 18.73
23 Rika Howard 8 Hamden North Hav 18.75
24 Kamdyn Russell 8 Keene 18.78
25 Kaitlyn Popson 8 New Canaan 18.84
26 Emma Keene-Reinhard 8 Fall River 18.88
27 Sophie Cassily 8 Manchester 18.89
28 Olivia Raifstanger 8 Hi-Rock 18.90
29 Laryssa Gazda 8 MetroWest 18.98
30 Grace MacDonald 8 Kent County 19.00
31 Talia Davis 8 South Shore 19.03
32 Hailey Wadell 7 Burbank 19.12
33 Caitlin Hooper 8 Burbank 19.16
34 Brooke Nebor 6 Hamden North Hav 19.18
35 Annabelle Redding 8 Kent County 19.19
36 Ana Curry 7 New Bedford 19.25
37 Kiley Young 8 Clark 19.32
38 Caela Hurley 8 Hockomock 19.47
39 Lily Kernaghan 8 Westport 19.48
Event 2 Boys 8 & Under 25 Yard Butterfly
===============================================================================
MEET: 14.63 2/26/1984 Eric Burns, CHESHIRE
NE YMCA: 14.63 3/26/1984 Eric Burns, CHESHIRE
Meet Qualifying: 20.30
Name Age Team
===============================================================================
1 Sam Folger 8 Montachusetts 16.21
2 Nikita Orbits 8 Burbank 17.13
3 Aidan Kennedy 8 Western CT 17.35
4 Coleman Flynn 8 East Side 17.72
5 Tommy Russell 8 Westfield 17.79
6 Jack Beaulieu 8 Westfield 17.86
7 Michael McKay 8 Charles River 17.92
8 Colin Rutherford 8 Orono 18.06
9 Danny Duffy 8 Westport 18.22
10 Andrew Coady 8 Norhshore 18.27
11 Andrew Wade 8 Tri-Y 18.42
12 Brady Hedstrom 8 Penobscot 18.54
13 Colin Corneck 8 Westport 18.59
14 Tomy Hancock 8 MetroWest 18.63
15 Sean Miranda 7 Kent County 18.83
16 Jerome Jacobs 8 Waltham 18.86
17 Sean Kay 8 Peabody 19.01
18 Alex Pecze 8 MetroWest 19.25
19 Jonathan Bell 8 Western CT 19.32
20 Nathan Weeks 8 N. Middlesex 19.33
21 Colin Kulak 8 Gleason 19.41
22 Justin DeFina 8 Farmington Valle 19.68
23 Cole Branca 8 Darien 19.78
24 Ezekiel Menendez 8 Wheeler 19.79
25 John Barsanti 8 Darien 19.81
26 Nathan Nguyen 7 Malden 19.82
27 Timmy Manzella 8 New Canaan 19.84
28 Yixin Hu 8 Charles River 20.02
29 Dan Chen 8 Valley Shore 20.07
30 Chris Saladin 8 Fairfield 20.15
31 Mark Chen 7 Greenwich 20.19
32 Justin Bacon 8 Westport 20.19
33 Amos Price 8 Mt Desert 20.23
34 Michael Strachan 8 Attleboro 20.23
35 Nicholas Todorovic 8 Greenwich 20.30
36 Charles Perks 7 Farmington Valle 20.30
Event 3 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
MEET: 1:07.60 1986 , New Canaan, Ct
NE YMCA: 1:07.60 1986 , New Canaan, Ct
Team
===============================================================================
1 GreenwichYMCA 'A' 1:11.59
2 Hockomock Area YMCA 'A' 1:12.21
3 Andover YMCA 'A' 1:15.48
4 Wallingford YMCA 'A' 1:16.83
5 Burbank YMCA 'A' 1:17.56
6 Western Ct YMCA 'A' 1:17.90
7 Hockomock Area YMCA 'B' 1:18.05
8 YMCA of Northshore 'A' 1:18.06
9 Valley YMCA 'A' 1:18.97
10 Wheeler Regional YMCA 'A' 1:19.21
11 Bayside YMCA 'A' 1:19.48
12 Meriden YMCA 'A' 1:20.06
13 Westerly-Pawcatuck YMCA 'A' 1:20.90
14 Manchester Family YMCA 'A' 1:20.98
15 Kent County Branch YMCA 'A' 1:21.11
16 Westport Weston Family YMCA 'A' 1:21.38
17 Gleason YMCA 'A' 1:21.43
18 Waterbury YMCA 'A' 1:21.74
19 MetroWest YMCA 'A' 1:22.42
20 Greater Holyoke YMCA 'A' 1:22.49
21 YMCA of Greater Nashua 'A' 1:22.50
22 Newport County YMCA 'A' 1:22.85
23 Attleboro YMCA 'A' 1:22.98
24 Smithfield YMCA 'A' 1:23.30
25 Farmington Valley YMCA 'A' 1:23.55
26 Hi-RockYMCA 'A' 1:23.71
27 Penobscot Bay YMCA 'A' 1:23.88
28 West Roxbury YMCA 'A' 1:25.00
29 Hamden/North HavenYMCA 'A' 1:25.55
30 MaldenYMCA 'A' 1:25.87
31 New Bedford YMCA 'A' 1:25.95
32 Melrose YMCA 'A' 1:27.51
33 Westport Weston Family YMCA 'B' 1:27.78
34 Danvers YMCA 'A' 1:29.66
35 MysticYMCA 'A' 1:33.53
36 Cranston YMCA 'A' 1:34.88
37 South County YMCA 'A' 1:34.96
38 Westfield YMCA 'A' 1:41.09
39 N Middlesex YMCA 'A' 1:44.57
40 Waltham YMCA 'A' 1:47.60
41 Casco Bay Regional YMCA 'A' 1:51.75
42 Wallingford YMCA 'B' NT
43 Fairfield YMCA 'A' NT
44 MaldenYMCA 'B' NT
Event 4 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
MEET: 1:09.16 1984 , Fairfield, Ct
NE YMCA: 1:09.16 1984 , Fairfield, Ct
Team
===============================================================================
1 Westport Weston Family YMCA 'A' 1:15.91
2 Burbank YMCA 'A' 1:18.51
3 Western Ct YMCA 'A' 1:19.27
4 Farmington Valley YMCA 'A' 1:19.36
5 Westport Weston Family YMCA 'B' 1:20.53
6 MetroWest YMCA 'A' 1:21.02
7 Kent County Branch YMCA 'A' 1:21.26
8 Darien YMCA 'A' 1:21.89
9 Northern York YMCA 'A' 1:22.41
10 Wheeler Regional YMCA 'A' 1:22.88
11 MaldenYMCA 'A' 1:23.58
12 Hockomock Area YMCA 'A' 1:23.87
13 Montachusetts YMCA 'A' 1:24.25
14 Tri-Community YMCA 'A' 1:24.95
15 Hamden/North HavenYMCA 'A' 1:26.14
16 Penobscot Bay YMCA 'A' 1:27.28
17 Smithfield YMCA 'A' 1:27.51
18 Westport Weston Family YMCA 'C' 1:27.77
19 Bayside YMCA 'A' 1:28.89
20 YMCA of Northshore 'A' 1:29.96
21 N Middlesex YMCA 'A' 1:29.97
22 South County YMCA 'A' 1:30.18
23 East Side/Mt. Hope YMCA 'A' 1:30.21
24 Charles River YMCA 'A' 1:30.28
25 Southington YMCA 'A' 1:30.35
26 MysticYMCA 'A' 1:32.12
27 Wallingford YMCA 'A' 1:32.52
28 Waltham YMCA 'A' 1:34.00
29 New Bedford YMCA 'A' 1:37.48
30 Westerly-Pawcatuck YMCA 'A' 1:40.57
31 Fairfield YMCA 'A' 1:46.22
32 Westfield YMCA 'A' 1:54.91
Event 5 Girls 8 & Under 25 Yard Backstroke
===============================================================================
MEET: 16.59 3/26/1994 Jennifer Pittman, WESTERN CT
NE YMCA: 16.59 3/26/1994 Jennifer Pittman, WESTERN CT
Meet Qualifying: 20.80
Name Age Team
===============================================================================
1 Audrey Addonisio 8 South Shore 17.08
2 Zoie Allen 8 Smithfield 17.65
3 Maya Naumenko 8 Wallingford 17.97
4 Abigail Chen 8 MetroWest 18.31
5 Jenna Handali 8 Greenwich 18.47
6 Hope Sowle 8 Westerly-Pawcatu 18.50
7 Kerrigan Hemp 8 Andover 18.58
8 Ali Tyler 7 Wallingford 18.68
9 Stella Alexandre 8 Bayside 18.87
10 Kayla Mendonca 8 Valley Shore 18.94
11 Esme Hunter 8 Westport 18.99
12 Anna Weinstein 8 Western CT 19.05
13 Brooke Podsiadlo 8 Holyoke 19.12
14 Elizabeth Athanas 8 Norhshore 19.12
15 Julia Pitchell 7 E. Hartford 19.27
16 Cydney Adams 8 Gleason 19.31
17 Olivia Dubuc 8 Wallingford 19.41
18 Emily Masse 8 Burbank 19.50
19 Emma Schulman 8 Manchester 19.51
20 Katheryn Milligan 8 Waltham 19.54
21 Fiona Mooers 7 South Shore 19.59
22 Lexi Brinkmann 8 Valley 19.59
23 Laryssa Gazda 8 MetroWest 19.60
24 Lily Kernaghan 8 Westport 19.73
25 Maria Bacanurschi 8 West Suburban 19.80
26 Kiley Young 8 Clark 19.80
27 Hailey Wadell 7 Burbank 19.81
28 Caroline Mahoney 7 Western CT 19.81
29 Gabriella Marchese 8 Melrose 19.86
30 Ellie Walsh 8 Melrose 19.92
31 Caroline Tanner 8 Hampshire 19.97
32 Felicity McMullin 8 Hockomock 20.05
33 Amanda Neeb 7 Western CT 20.09
34 Olivia Delprete 7 South County 20.13
35 Anna Close 8 Fairfield 20.14
36 Elsie Phillips 8 Farmington Valle 20.19
37 Sophie Cassily 8 Manchester 20.23
38 Jill Reardon 7 Tri-Y 20.24
39 Kaitlyn Popson 8 New Canaan 20.25
40 Kelly Stotler 8 Northwest Ct 20.28
41 Shannon Luby 8 Manchester 20.28
42 Laura Sweeney 7 Burbank 20.32
43 Meghan Laflamme 8 Smithfield 20.33
44 Morgan Smithberger 8 Wheeler 20.35
45 Kayla Payson 8 Waldo County 20.39
46 Meg Hughes 8 Gleason 20.43
47 Nathalie Pena 8 Hockomock 20.43
48 Makenna Nicholas 8 Valley 20.44
49 Allison Tompkins 8 Burbank 20.44
50 Madeleine Henderson 8 Valley Shore 20.45
51 Ally Teichert 8 Andover 20.45
52 Halle Spataro 8 Darien 20.46
53 Emilie Pease 8 Westfield 20.46
54 Szofia Lewis 8 Hi-Rock 20.49
55 Margie McLeod 8 Casco Bay 20.50
56 Jenna Maxim 8 Old Colony 20.55
57 Sophia Souza 7 Malden 20.55
58 Sadie Gearan 7 Burbank 20.55
59 Maggie Cassily 8 Manchester 20.57
60 Faith Gambardella 8 Wallingford 20.60
61 Madigan Saunders 8 Bath 20.60
62 Quinlan Hinerfeld 7 Mt Desert 20.70
63 Elise Benoit 8 Clark 20.71
64 Jessica Sullivan 8 Hockomock 20.79
65 Kristin Feliciano 7 Waterbury 20.80
Event 6 Boys 8 & Under 25 Yard Backstroke
===============================================================================
MEET: 16.29 3/16/1984 C. Brophy, FAIRFIELD
NE YMCA: 16.29 3/16/1984 C. Brophy, FAIRFIELD
Meet Qualifying: 21.00
Name Age Team
===============================================================================
1 Aidan Kennedy 8 Western CT 16.69
2 Colin Rutherford 8 Orono 17.90
3 Drew Kelly 8 New Bedford 18.72
4 Antonio Anastasiades 8 Burbank 18.98
5 Michael McKay 8 Charles River 19.00
6 Duncan Farquharson 7 Meriden 19.06
7 Coleman Flynn 8 East Side 19.46
8 Derek Melanson 8 Southington 19.48
9 Alex Estano 8 Manchester 19.52
10 Jiming XU 7 MetroWest 19.55
11 Dan Chen 8 Valley Shore 19.96
12 Andrew Kim 7 Wallingford 20.06
13 Chris Saladin 8 Fairfield 20.17
14 Nathan Nguyen 7 Malden 20.17
15 Callum Wisher 8 Westport 20.21
16 Jack Dunderdale 8 South Shore 20.22
17 Nathan Wong 8 North Suburban 20.33
18 Sam Rizzo 7 Westfield 20.46
19 Jack Beaulieu 8 Westfield 20.48
20 Adam DiDomenico 8 Wallingford 20.49
21 Andrew Wade 8 Tri-Y 20.51
22 Andrew Lau 8 Westport 20.57
23 Teddy Ells 8 Cape Cod 20.58
24 Tyler Heidgerd 8 Southington 20.62
25 Justin Lessing 7 Westport 20.63
26 Connor Young 8 Lowell 20.64
27 Anton Kot 8 Hamden North Hav 20.65
28 Yanni Ouldsaada 8 Malden 20.70
29 Colin Russell 8 Farmington Valle 20.75
30 Mathis De Vos 8 Westport 20.78
31 McGovern Brown 8 Smithfield 20.78
32 Logan Strauss 8 Northern York 20.87
33 Davies Hoy 8 South County 20.87
34 Brian Masselli 8 N. Middlesex 20.88
35 Colin Kulak 8 Gleason 20.92
36 Amos Price 8 Mt Desert 20.94
37 Nick Hutchins 8 Portland 20.99
38 Jack Campbell 8 Hockomock 20.99
39 Sam Lambert 8 Mystic 21.00
Event 7 Girls 8 & Under 50 Yard Freestyle
===============================================================================
MEET: 29.52 3/16/1998 Sarah Bowman, CHESHIRE
NE YMCA: 29.52 3/16/1998 Sarah Bowman, CHESHIRE
Meet Qualifying: 37.90
Name Age Team
===============================================================================
1 Emily Clements 8 Andover 33.57
2 Casey Loughlin 8 Wallingford 34.63
3 Emily Masse 8 Burbank 34.93
4 Kamdyn Russell 8 Keene 35.19
5 Emily Dobrindt 8 South Shore 35.48
6 Cana Teague 8 Peabody 35.62
7 Sahar Mumtaz 8 West Roxbury 35.83
8 Miladys Quinones 8 Waterbury 35.88
9 Carter Murray 8 Norhshore 36.10
10 Hope Sowle 8 Westerly-Pawcatu 36.19
11 Emma Schulman 8 Manchester 36.22
12 Maeve Rosko 7 Attleboro 36.34
13 Amanda Neeb 7 Western CT 36.73
14 Fiona Mooers 7 South Shore 36.88
15 Kelly Stotler 8 Northwest Ct 36.92
16 Caitlin Hooper 8 Burbank 36.96
17 Laura Gouvea 8 Somerville 37.04
18 Mary Patriarca 8 Attleboro 37.11
19 Felicity McMullin 8 Hockomock 37.19
20 Kasey Wood 8 Penobscot 37.35
21 Sophie Cassily 8 Manchester 37.37
22 Lexi DelaSierra 8 Greenwich 37.40
23 Sarah Meade 8 Southington 37.45
24 Nathalie Pena 8 Hockomock 37.51
25 Makenna Nicholas 8 Valley 37.56
26 Cassidy Stotler 8 Northwest Ct 37.58
27 Elise Benoit 8 Clark 37.60
28 Meg Hughes 8 Gleason 37.71
29 Annika Bridges 8 Hockomock 37.77
30 Madigan Saunders 8 Bath 39.29
Event 8 Boys 8 & Under 50 Yard Freestyle
===============================================================================
MEET: 30.15 1984 Eric Burns, Cheshire, Ct
NE YMCA: 30.15 1984 Eric Burns, Cheshire, Ct
Meet Qualifying: 38.50
Name Age Team
===============================================================================
1 Sam Folger 8 Montachusetts 32.66
2 Sam Conlan 8 Penobscot 32.82
3 Antonio Anastasiades 8 Burbank 34.21
4 Drew Kelly 8 New Bedford 34.79
5 Teddy Ells 8 Cape Cod 34.82
6 Nicholas Todorovic 8 Greenwich 35.35
7 Ezekiel Menendez 8 Wheeler 35.37
8 Andrew Coady 8 Norhshore 35.74
9 Tomy Hancock 8 MetroWest 35.75
10 Alex Pecze 8 MetroWest 36.15
11 Tommy Russell 8 Westfield 36.16
12 Sam Stein 8 Norhshore 36.72
13 Joseph Pervier 8 Clark 36.87
14 Sean Kay 8 Peabody 36.92
15 Nico Clark 8 Darien 36.93
16 Aiden Moore 8 Hockomock 36.98
17 Justin Bacon 8 Westport 37.18
18 Max Ginsburg 8 Tri-Y 37.32
19 Dominic Brassington 8 Peabody 37.37
20 Kamran Darabi 8 Hampshire 37.50
21 Kyle Buchanan 8 Southington 37.67
22 Michael Strachan 8 Attleboro 37.83
23 Nathan Nguyen 7 Malden 37.86
24 Joey Allen 8 Kent County 37.87
25 Josh Hedde 8 Westerly-Pawcatu 38.07
26 Charles Keen 8 E. Hartford 38.34
27 Callum Wisher 8 Westport 38.37
28 Brian Masselli 8 N. Middlesex 38.43
29 Timmy Manzella 8 New Canaan 38.49
Event 9 Girls 8 & Under 100 Yard IM
===============================================================================
MEET: 1:16.37 1978 L. Baker, GREENWICH
NE YMCA: 1:16.37 1978 L. Bkaer, GREENWICH
Meet Qualifying: 1:37.00
Name Age Team
===============================================================================
1 Elizabeth Athanas 8 Norhshore 1:25.09
2 Saige Harper 8 Holyoke 1:25.19
3 Zoie Allen 8 Smithfield 1:26.26
4 Abigail Chen 8 MetroWest 1:26.37
5 Jenna Handali 8 Greenwich 1:28.00
6 Emily Clements 8 Andover 1:29.85
7 Stella Alexandre 8 Bayside 1:30.95
8 Kerrigan Hemp 8 Andover 1:31.98
9 Sahar Mumtaz 8 West Roxbury 1:32.26
10 Kayla Mendonca 8 Valley Shore 1:32.96
11 Emily Dobrindt 8 South Shore 1:33.58
12 Maria Bacanurschi 8 West Suburban 1:33.67
13 Grace MacDonald 8 Kent County 1:33.75
14 Julia Pitchell 7 E. Hartford 1:33.78
15 Evelyn Duffy 8 Nashua 1:33.95
16 Fiona Mooers 7 South Shore 1:34.06
17 Anna Weinstein 8 Western CT 1:34.38
18 Nicole Novotny 8 Wheeler 1:34.94
19 Esme Hunter 8 Westport 1:35.00
20 Kelly Stotler 8 Northwest Ct 1:35.44
21 Quinlan Hinerfeld 7 Mt Desert 1:35.78
22 Hailey Wadell 7 Burbank 1:36.26
23 Cassidy Stotler 8 Northwest Ct 1:36.39
24 Caitlin Hooper 8 Burbank 1:36.40
25 Annabelle Redding 8 Kent County 1:36.60
26 Pamela Nelson 7 Hockomock 1:36.69
27 Audrey Scott 8 Penobscot 1:36.81
28 Maya DuPlessis 8 Meriden 1:36.84
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
MEET: 1:15.57 1977 John Jorgenson, New London, Ct
NE YMCA: 1:15.57 1977 John Jorgenson, New London, Ct
Meet Qualifying: 1:39.70
Name Age Team
===============================================================================
1 Sam Conlan 8 Penobscot 1:24.39
2 Nikita Orbits 8 Burbank 1:27.33
3 Tomy Hancock 8 MetroWest 1:28.47
4 Drew Kelly 8 New Bedford 1:29.52
5 Joe Rusnock 7 Farmington Valle 1:31.41
6 Andrew Coady 8 Norhshore 1:31.60
7 Brady Hedstrom 8 Penobscot 1:34.99
8 Dan Chen 8 Valley Shore 1:35.03
9 Haoxi Wang 8 Malden 1:35.10
10 Sean Kay 8 Peabody 1:35.90
11 Nathan Weeks 8 N. Middlesex 1:37.28
12 Justin DeFina 8 Farmington Valle 1:38.25
13 Jonathan Bell 8 Western CT 1:38.45
14 Colin Corneck 8 Westport 1:38.66
15 Andrew Wade 8 Tri-Y 1:38.70
16 Danny Duffy 8 Westport 1:39.15
17 Mark Chen 7 Greenwich 1:39.30
18 Jerome Jacobs 8 Waltham 1:39.63
19 Max Ginsburg 8 Tri-Y 1:39.67
Event 11 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
MEET: 18.20 3/28/1979 M. Dakin, E. HARTFORD
NE YMCA: 18.20 3/28/1979 M. Dakin, E. HARTFORD
Meet Qualifying: 23.10
Name Age Team
===============================================================================
1 Elizabeth Athanas 8 Norhshore 20.38
2 Sophia Moore 8 Greenwich 20.69
3 Lexi DelaSierra 8 Greenwich 20.88
4 Audrey Scott 8 Penobscot 21.02
5 Anna Weinstein 8 Western CT 21.26
6 Caroline Tanner 8 Hampshire 21.32
7 Lauren Stanley 8 Westerly-Pawcatu 21.39
8 Alicia Linsky 8 Norhshore 21.45
9 Kiersten Winter 8 Hamden North Hav 21.50
10 Makenna Nicholas 8 Valley 21.54
11 Jackie Lynch-Bartek 8 Attleboro 21.63
12 Casey Loughlin 8 Wallingford 21.68
13 Cassidy Stotler 8 Northwest Ct 21.70
14 Maria Bacanurschi 8 West Suburban 21.82
15 Annika Bridges 8 Hockomock 21.83
16 Elsie Phillips 8 Farmington Valle 21.85
17 Emma Keene-Reinhard 8 Fall River 22.00
18 Nicole Novotny 8 Wheeler 22.05
19 Laura Borges 8 Newport County 22.18
20 Mary Patriarca 8 Attleboro 22.20
21 Addison Davis 8 Wheeler 22.27
22 Olivia Dubuc 8 Wallingford 22.30
23 Cecelia Mascena 8 Kent County 22.38
24 Quinn Cunningham 7 Westport 22.39
25 Ellie Wind 8 Bayside 22.51
26 Madison Gilmore 8 Hi-Rock 22.61
27 Lily Van Der Kroef 8 Western CT 22.62
28 Anna Close 8 Fairfield 22.66
29 Laura Sweeney 7 Burbank 22.70
30 Cana Teague 8 Peabody 22.75
31 Olivia Raifstanger 8 Hi-Rock 22.75
32 Cally McSweeney 8 Danvers 22.81
33 Grace MacDonald 8 Kent County 22.82
34 Norah Miller 8 Pittsfield 22.84
35 Hannah Benavides 7 Westerly-Pawcatu 22.85
36 Lauren Crowley 8 New Bedford 22.86
37 Ali Tyler 7 Wallingford 22.87
38 Isabella Valletta 8 Cranston 22.88
39 Amanda Graziano 7 Waterbury 22.91
40 Evelyn Neagoy 8 Farmington Valle 22.92
41 Alice Loucraft 8 Nashua 22.97
42 Evelyn Duffy 8 Nashua 22.98
43 Tory Rider 7 Valley Shore 22.98
44 Meg Hughes 8 Gleason 23.05
Event 12 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
MEET: 16.95 3/28/1988 Anthony Robinson, WILTON
NE YMCA: 16.95 3/28/1988 Anthony Robinson, WILTON
Meet Qualifying: 23.60
Name Age Team
===============================================================================
1 John Hight 8 Northern York 20.12
2 Aidan Kennedy 8 Western CT 20.49
3 Joey Allen 8 Kent County 21.00
4 Mathis De Vos 8 Westport 21.03
5 Joe Rusnock 7 Farmington Valle 21.50
6 Charles Keen 8 E. Hartford 21.94
7 Max Ginsburg 8 Tri-Y 22.11
8 Carter Kowalski 7 Montachusetts 22.19
9 Sean Rogers 7 Westport 22.63
10 Ethan Shepard 8 Keene 22.71
11 Alexander Peters 7 Darien 22.90
12 Aiden Moore 8 Hockomock 22.91
13 Cyrus D'Arcy 8 Mystic 22.96
14 John Barsanti 8 Darien 23.02
15 John Lively 8 Charles River 23.25
16 Jonathan Bell 8 Western CT 23.26
17 Josh Hedde 8 Westerly-Pawcatu 23.31
18 Gregory Aldrich 8 Waterbury 23.40
19 Kabir Berger 8 East Side 23.48
20 Kamran Darabi 8 Hampshire 23.51
21 Christopher Gens 8 Wheeler 23.56
22 Ben Howell 8 Wallingford 23.58
23 Logan Strauss 8 Northern York 23.59
Event 13 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
MEET: 59.45 3/16/1991 , Cheshire, Ct
NE YMCA: 59.45 3/16/1991 , Chshire, Ct
Team
===============================================================================
1 GreenwichYMCA 'A' 1:04.78
2 Hockomock Area YMCA 'A' 1:05.96
3 Burbank YMCA 'A' 1:06.90
4 Wallingford YMCA 'A' 1:06.91
5 Andover YMCA 'A' 1:07.82
6 Bayside YMCA 'A' 1:07.97
7 Manchester Family YMCA 'A' 1:08.14
8 Western Ct YMCA 'A' 1:08.55
9 Gleason YMCA 'A' 1:09.60
10 Westport Weston Family YMCA 'A' 1:09.79
11 MetroWest YMCA 'A' 1:10.06
12 YMCA of Northshore 'A' 1:10.23
13 Wheeler Regional YMCA 'A' 1:10.75
14 Westerly-Pawcatuck YMCA 'A' 1:10.80
15 YMCA of Greater Nashua 'A' 1:11.00
16 Greater Holyoke YMCA 'A' 1:11.20
17 Waterbury YMCA 'A' 1:11.21
18 Kent County Branch YMCA 'A' 1:11.27
19 Attleboro YMCA 'A' 1:11.30
20 Hockomock Area YMCA 'B' 1:11.63
21 Hi-RockYMCA 'A' 1:12.21
22 MaldenYMCA 'A' 1:12.59
23 West Roxbury YMCA 'A' 1:12.62
24 Smithfield YMCA 'A' 1:12.69
25 Valley YMCA 'A' 1:12.71
26 Farmington Valley YMCA 'A' 1:13.47
27 Newport County YMCA 'A' 1:13.90
28 Melrose YMCA 'A' 1:14.18
29 South County YMCA 'A' 1:17.47
30 New Bedford YMCA 'A' 1:17.76
31 Hamden/North HavenYMCA 'A' 1:18.69
32 MysticYMCA 'A' 1:18.76
33 Penobscot Bay YMCA 'A' 1:18.81
34 Westport Weston Family YMCA 'B' 1:19.75
35 Meriden YMCA 'A' 1:21.72
36 Westfield YMCA 'A' 1:21.86
37 Danvers YMCA 'A' 1:23.37
38 Cranston YMCA 'A' 1:24.81
39 N Middlesex YMCA 'A' 1:30.15
40 Casco Bay Regional YMCA 'A' 1:31.74
41 Waltham YMCA 'A' 1:59.23
42 Wallingford YMCA 'B' NT
43 Fairfield YMCA 'A' NT
Event 14 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
MEET: 1:01.91 1985 , Fairfield, Ct
NE YMCA: 1:01.91 1985 , Fairfield, Ct
Team
===============================================================================
1 Burbank YMCA 'A' 1:05.32
2 Westport Weston Family YMCA 'A' 1:06.16
3 Westport Weston Family YMCA 'B' 1:08.19
4 MetroWest YMCA 'A' 1:08.91
5 Farmington Valley YMCA 'A' 1:09.80
6 MaldenYMCA 'A' 1:10.36
7 Penobscot Bay YMCA 'A' 1:10.63
8 Kent County Branch YMCA 'A' 1:10.76
9 Hockomock Area YMCA 'A' 1:10.80
10 Western Ct YMCA 'A' 1:11.13
11 Westfield YMCA 'A' 1:11.43
12 Darien YMCA 'A' 1:12.24
13 YMCA of Northshore 'A' 1:12.41
14 Westport Weston Family YMCA 'C' 1:12.97
15 Wheeler Regional YMCA 'A' 1:13.91
16 South County YMCA 'A' 1:14.27
17 Wallingford YMCA 'A' 1:14.36
18 Montachusetts YMCA 'A' 1:14.86
19 Tri-Community YMCA 'A' 1:16.00
20 Northern York YMCA 'A' 1:16.12
21 Hamden/North HavenYMCA 'A' 1:17.07
22 Southington YMCA 'A' 1:17.85
23 Bayside YMCA 'A' 1:17.86
24 N Middlesex YMCA 'A' 1:17.91
25 Smithfield YMCA 'A' 1:18.70
26 Charles River YMCA 'A' 1:19.08
27 Westerly-Pawcatuck YMCA 'A' 1:20.00
28 East Side/Mt. Hope YMCA 'A' 1:20.42
29 MysticYMCA 'A' 1:21.15
30 Fairfield YMCA 'A' 1:23.35
31 New Bedford YMCA 'A' 1:24.55
32 Waltham YMCA 'A' 2:01.93
Event 15 Girls 8 & Under 25 Yard Freestyle
===============================================================================
MEET: 13.46 3/17/1990 Lauren Moore, NEW CANAAN
NE YMCA: 13.46 3/17/1990 Laureen Moore, NEW CANAAN
Meet Qualifying: 16.90
Name Age Team
===============================================================================
1 Zoie Allen 8 Smithfield 14.94
2 Cana Teague 8 Peabody 15.43
3 Maeve Rosko 7 Attleboro 15.64
4 Casey Loughlin 8 Wallingford 15.65
5 Maya Naumenko 8 Wallingford 15.65
6 Olivia Dubuc 8 Wallingford 15.66
7 Saige Harper 8 Holyoke 15.67
8 Hope Sowle 8 Westerly-Pawcatu 15.68
9 Caroline Tanner 8 Hampshire 15.76
10 Cydney Adams 8 Gleason 15.85
11 Esme Hunter 8 Westport 15.88
12 Ali Tyler 7 Wallingford 15.97
13 Carter Murray 8 Norhshore 15.97
14 Kerrigan Hemp 8 Andover 15.98
15 Annika Bridges 8 Hockomock 16.00
16 Emily Masse 8 Burbank 16.07
17 Lexi Brinkmann 8 Valley 16.10
18 Lily Kernaghan 8 Westport 16.13
19 Lauren Stanley 8 Westerly-Pawcatu 16.14
20 Mary Patriarca 8 Attleboro 16.15
21 Miladys Quinones 8 Waterbury 16.19
22 Emily Dobrindt 8 South Shore 16.20
23 Sadie Gearan 7 Burbank 16.24
24 Maeve Montante 8 Wallingford 16.29
25 Laura Gouvea 8 Somerville 16.32
26 Kasey Wood 8 Penobscot 16.41
27 Alice Loucraft 8 Nashua 16.44
28 Molly Wheet 8 MetroWest 16.45
29 Jenna Maxim 8 Old Colony 16.49
30 Kaitlyn Popson 8 New Canaan 16.50
