Melrose YMCA 3/14/2010 - 19:24PM
2010 New England YMCA Championships
Harvard University Blodgett Pool
Last Heat Result
Event 102 Boys 15-18 500 Yard Freestyle
Heat 4 of 4 - Finals
====================================================================
Name Age Team Seed Finals
====================================================================
1 Conor McAuliffe 17 Andover 4:44.64 4:44.39
26.02 54.26 (28.24)
1:22.74 (28.48) 1:51.70 (28.96)
2:20.73 (29.03) 2:49.80 (29.07)
3:18.84 (29.04) 3:47.99 (29.15)
4:16.74 (28.75) 4:44.39 (27.65)
2 Tim Bouvier 17 North Shore 4:45.54 4:44.85
26.31 54.69 (28.38)
1:23.39 (28.70) 1:52.40 (29.01)
2:21.61 (29.21) 2:50.87 (29.26)
3:20.02 (29.15) 3:49.09 (29.07)
4:17.84 (28.75) 4:44.85 (27.01)
3 Aaron Athanas 15 North Shore 4:48.24 4:52.97
26.31 55.41 (29.10)
1:24.77 (29.36) 1:54.63 (29.86)
2:24.29 (29.66) 2:53.88 (29.59)
3:23.85 (29.97) 3:53.83 (29.98)
4:23.72 (29.89) 4:52.97 (29.25)
4 Matt Nutter 17 Andover 4:38.01 4:56.94
26.25 55.17 (28.92)
1:25.05 (29.88) 1:55.74 (30.69)
2:26.61 (30.87) 2:57.69 (31.08)
3:27.26 (29.57) 3:57.36 (30.10)
4:27.69 (30.33) 4:56.94 (29.25)
5 Steve Hausmann 15 Attleboro 4:59.35 4:59.09
26.93 56.40 (29.47)
1:26.74 (30.34) 1:57.25 (30.51)
2:28.03 (30.78) 2:58.72 (30.69)
3:29.17 (30.45) 3:59.56 (30.39)
4:29.41 (29.85) 4:59.09 (29.68)
6 Christian Tinory 15 Attleboro 5:03.11 5:07.29
27.00 56.23 (29.23)
1:26.74 (30.51) 1:57.65 (30.91)
2:28.38 (30.73) 2:59.20 (30.82)
3:31.57 (32.37) 4:03.42 (31.85)
4:35.60 (32.18) 5:07.29 (31.69)
7 Gib Stevens 16 Burbank 5:03.20 5:38.98
29.84 1:02.98 (33.14)
1:37.43 (34.45) 2:12.18 (34.75)
2:46.99 (34.81) 3:21.56 (34.57)
3:56.11 (34.55) 4:30.83 (34.72)
5:05.32 (34.49) 5:38.98 (33.66)
-- Nicholas Fredette 16 Burbank 5:03.03 NS