Melrose YMCA                                           3/14/2010 - 19:24PM
    2010  New England YMCA Championships, Sanction #: CAQ 09-2010-8102     
                     Harvard University Blodgett Pool                      
 
 Event 102  Boys 15-18 500 Yard Freestyle
=========================================================================
         MEET: @ 4:43.64  3/19/2004 Matthew Donch, Darien
      NE YMCA: ! 4:41.31  1991      Fletcher Callahan, Cape Ann
     NAT YMCA: % 4:23.21  4/4/1997  Adam Messner, Ann Arbor MI
 Meet Qualifying:  5:28.00
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Conor McAuliffe        17 Andover           4:44.64    4:44.39   20  
                 26.02        54.26 (28.24)
        1:22.74 (28.48)     1:51.70 (28.96)
        2:20.73 (29.03)     2:49.80 (29.07)
        3:18.84 (29.04)     3:47.99 (29.15)
        4:16.74 (28.75)     4:44.39 (27.65)
  2 Tim Bouvier            17 North Shore       4:45.54    4:44.85   17  
                 26.31        54.69 (28.38)
        1:23.39 (28.70)     1:52.40 (29.01)
        2:21.61 (29.21)     2:50.87 (29.26)
        3:20.02 (29.15)     3:49.09 (29.07)
        4:17.84 (28.75)     4:44.85 (27.01)
  3 Aaron Athanas          15 North Shore       4:48.24    4:52.97   16  
                 26.31        55.41 (29.10)
        1:24.77 (29.36)     1:54.63 (29.86)
        2:24.29 (29.66)     2:53.88 (29.59)
        3:23.85 (29.97)     3:53.83 (29.98)
        4:23.72 (29.89)     4:52.97 (29.25)
  4 Matt Nutter            17 Andover           4:38.01    4:56.94   15  
                 26.25        55.17 (28.92)
        1:25.05 (29.88)     1:55.74 (30.69)
        2:26.61 (30.87)     2:57.69 (31.08)
        3:27.26 (29.57)     3:57.36 (30.10)
        4:27.69 (30.33)     4:56.94 (29.25)
  5 Zack Brown             17 Melrose           5:08.86    4:56.97   14  
                 26.38        55.38 (29.00)
        1:25.12 (29.74)     1:55.03 (29.91)
        2:25.07 (30.04)     2:55.37 (30.30)
        3:25.81 (30.44)     3:56.42 (30.61)
        4:26.93 (30.51)     4:56.97 (30.04)
  6 Steve Hausmann         15 Attleboro         4:59.35    4:59.09   13  
                 26.93        56.40 (29.47)
        1:26.74 (30.34)     1:57.25 (30.51)
        2:28.03 (30.78)     2:58.72 (30.69)
        3:29.17 (30.45)     3:59.56 (30.39)
        4:29.41 (29.85)     4:59.09 (29.68)
  7 Lorenzo Conte          16 Andover           5:16.34    5:00.08   12  
                 26.83        56.40 (29.57)
        1:26.16 (29.76)     1:56.30 (30.14)
        2:26.58 (30.28)     2:57.21 (30.63)
        3:27.79 (30.58)     3:59.06 (31.27)
        4:29.84 (30.78)     5:00.08 (30.24)
  8 John Bateman           16 North Shore       5:04.68    5:02.55   11  
                 26.92        56.85 (29.93)
        1:28.00 (31.15)     1:58.75 (30.75)
        2:30.29 (31.54)     3:01.21 (30.92)
        3:32.35 (31.14)     4:03.50 (31.15)
        4:33.73 (30.23)     5:02.55 (28.82)
  9 Christian Tinory       15 Attleboro         5:03.11    5:07.29    9  
                 27.00        56.23 (29.23)
        1:26.74 (30.51)     1:57.65 (30.91)
        2:28.38 (30.73)     2:59.20 (30.82)
        3:31.57 (32.37)     4:03.42 (31.85)
        4:35.60 (32.18)     5:07.29 (31.69)
 10 David Hunter           15 Andover           5:10.15    5:10.11    7  
                 27.77        58.75 (30.98)
        1:30.50 (31.75)     2:02.25 (31.75)
        2:33.69 (31.44)     3:05.16 (31.47)
        3:36.75 (31.59)     4:08.21 (31.46)
        4:39.80 (31.59)     5:10.11 (30.31)
 11 Jeffrey Cook           16 Burbank           5:03.49    5:12.33    6  
                 26.34        56.65 (30.31)
        1:27.68 (31.03)     1:58.66 (30.98)
        2:32.02 (33.36)     3:05.29 (33.27)
        3:38.70 (33.41)     4:10.09 (31.39)
        4:44.11 (34.02)     5:12.33 (28.22)
 12 Alessandro Eramo       15 North Shore       5:20.73    5:14.07    5  
                 28.85        59.50 (30.65)
        1:29.98 (30.48)     2:01.18 (31.20)
        2:33.94 (32.76)     3:05.99 (32.05)
        3:37.21 (31.22)     4:09.57 (32.36)
        4:41.41 (31.84)     5:14.07 (32.66)
 13 Langston Toxey         16 North Shore       5:13.83   x5:15.96  
                 28.89      1:00.85 (31.96)
        1:32.76 (31.91)     2:04.95 (32.19)
        2:37.30 (32.35)     3:09.41 (32.11)
        3:41.20 (31.79)     4:13.22 (32.02)
        4:45.06 (31.84)     5:15.96 (30.90)
 14 Jeremy Ackerman        16 Westfield         5:12.98    5:16.71    4  
                 29.05      1:00.42 (31.37)
        1:32.27 (31.85)     2:04.05 (31.78)
        2:36.18 (32.13)     3:09.27 (33.09)
        3:41.87 (32.60)     4:14.47 (32.60)
        4:46.15 (31.68)     5:16.71 (30.56)
 15 Chris Bartlett         15 Concord           5:27.91    5:22.60    3  
                 28.13        59.74 (31.61)
        1:32.09 (32.35)     2:05.01 (32.92)
        2:37.80 (32.79)     3:11.02 (33.22)
        3:44.42 (33.40)     4:17.52 (33.10)
        4:50.55 (33.03)     5:22.60 (32.05)
 16 Jack Clark             16 Portland          5:18.87    5:23.63    2  
                 30.24      1:03.09 (32.85)
        1:35.42 (32.33)     2:08.23 (32.81)
        2:40.90 (32.67)     3:13.80 (32.90)
        3:45.73 (31.93)     4:18.57 (32.84)
        4:51.76 (33.19)     5:23.63 (31.87)
 17 Victor Puksta          18 Nashua            5:23.60    5:25.54    1  
                 28.97      1:01.07 (32.10)
        1:34.47 (33.40)     2:07.83 (33.36)
        2:41.99 (34.16)     3:15.33 (33.34)
        3:48.74 (33.41)     4:21.93 (33.19)
        4:54.29 (32.36)     5:25.54 (31.25)
 18 John Kilpatrick        16 Kent              5:26.75    5:27.58  
                 29.84      1:01.97 (32.13)
        1:36.05 (34.08)     2:10.17 (34.12)
        2:42.77 (32.60)     3:14.82 (32.05)
        3:48.31 (33.49)     4:22.08 (33.77)
        4:55.40 (33.32)     5:27.58 (32.18)
 19 Christopher Cullity    16 Burbank           5:20.95    5:28.02  
                 28.80      1:00.08 (31.28)
        1:32.64 (32.56)     2:05.71 (33.07)
        2:39.41 (33.70)     3:13.65 (34.24)
        3:47.80 (34.15)     4:21.97 (34.17)
        4:56.05 (34.08)     5:28.02 (31.97)
 20 Khris Ortiz            15 Nashua            5:27.83    5:34.95  
                 29.56      1:02.19 (32.63)
        1:35.71 (33.52)     2:10.06 (34.35)
        2:44.12 (34.06)     3:18.12 (34.00)
        3:52.58 (34.46)     4:27.28 (34.70)
        5:02.09 (34.81)     5:34.95 (32.86)
 21 Alex French            16 Pittsfield        5:22.01    5:36.04  
                 29.16      1:01.47 (32.31)
        1:35.60 (34.13)     2:10.01 (34.41)
        2:45.00 (34.99)     3:19.64 (34.64)
        3:54.37 (34.73)     4:29.03 (34.66)
        5:02.96 (33.93)     5:36.04 (33.08)
 22 Gib Stevens            16 Burbank           5:03.20    5:38.98  
                 29.84      1:02.98 (33.14)
        1:37.43 (34.45)     2:12.18 (34.75)
        2:46.99 (34.81)     3:21.56 (34.57)
        3:56.11 (34.55)     4:30.83 (34.72)
        5:05.32 (34.49)     5:38.98 (33.66)
 23 Conner LaJoie          15 Casco Bay         5:26.00    5:39.05  
                 28.62      1:01.57 (32.95)
        1:35.63 (34.06)     2:10.23 (34.60)
        2:45.59 (35.36)     3:20.48 (34.89)
        3:55.83 (35.35)     4:31.16 (35.33)
        5:06.06 (34.90)     5:39.05 (32.99)
 24 Chad MacWhinnie        16 Portland          5:26.74    5:41.12  
                 29.89      1:03.54 (33.65)
        1:37.30 (33.76)     2:11.30 (34.00)
        2:45.83 (34.53)     3:21.39 (35.56)
        3:56.97 (35.58)     4:32.38 (35.41)
        5:07.40 (35.02)     5:41.12 (33.72)
 -- Caio Azevedo           17 Somerville        5:12.17         NS  
 -- Davis Saltonstall      15 Penobscot         5:13.27         NS  
 -- Mike Happ              16 South Shore       5:27.04         NS  
 -- Nicholas Fredette      16 Burbank           5:03.03         NS  
 
                 Men - Team Rankings - Through Event 102                 
 
  1. Andover YMCA                    412.5   2. YMCA of the Northshore            309
  3. Burbank YMCA                      171   4. Melrose YMCA                    145.5
  5. Greater Holyoke YMCA              143   6. YMCA Cape Cod                   102.5
  7. Attleboro YMCA                   98.5   8. South Shore YMCA                 97.5
  9. Westfield YMCA                     90  10. New Bedford YMCA                   53
 11. Penobscot Bay YMCA               51.5  12. Cranston YMCA                      39
 13. Kent County Branch YMCA            30  14. Hockomock Area YMCA                28
 15. Pittsfield YMCA                    27  16. YMCA of Greater Nashua             24
 17. Somerville YMCA                     9  18. Portland YMCA                       8
 19. Montachusetts YMCA                  7  20. MetroWest YMCA                      6
 21. North Suburban YMCA                 3  21. Concord YMCA                        3
 23. Auburn Lewiston YMCA                2