Melrose YMCA 3/14/2010 - 19:24PM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 90 Boys 15-18 50 Yard Freestyle
=========================================================================
MEET: @ 20.77 3/21/2009 Brendan Murphy, Northwest Ct-CT
NE YMCA: ! 20.77 3/21/2009 Brendan Murphy, Northwest Ct-CT
NAT YMCA: % 20.34 4/14/2003 Gary Grant, Lakelnd Hlls NJ
Meet Qualifying: 25.00
Name Age Team Seed Finals Points
=========================================================================
1 Tyler Arndt 16 Penobscot 22.40 22.44 20
2 James Black 18 North Shore 22.12 22.45 17
3 Mike Fothergill 15 Melrose 22.91 22.79 15.5
3 John Belanger 16 Andover 22.95 22.79 15.5
5 Kevin McManus 16 Hockomock 22.38 22.84 14
6 Ryan Fortin 16 Andover 22.39 23.17 13
7 Alex Kurose 16 Kent 23.16 23.27 12
8 Brendan Sweeney 16 Burbank 22.91 23.29 11
9 Peter Belanger 17 Andover 23.92 23.44 9
10 Jonathon Cahoon 17 Montachusetts 23.24 23.58 7
11 Tyler Lueck 15 South Shore 22.44 23.69 6
12 Paul Castrale 17 Pittsfield 22.81 23.75 5
13 Philip Murphy 17 Holyoke 23.37 23.80 4
14 Andrew Hintlian 16 North Suburban 24.20 23.82 3
15 Brian Brennan 17 North Shore 22.96 23.84 2
16 Ben Collins 17 North Shore 22.90 23.85 1
17 Amery Cong 15 Melrose 24.63 23.89
18 Robert Breen 16 North Shore 22.45 23.90
19 Ryan Fahey 16 South Shore 24.61 23.99
20 David Brown 17 Hockomock 23.53 24.04
21 Pat Carroll 17 Melrose 23.97 24.10
22 Neil Bednar 15 Pittsfield 23.99 24.12
23 Victor Puksta 18 Nashua 24.65 24.14
24 Jacob Pelinsky 17 Westfield 23.83 24.20
25 Tom Cundiff 15 Cape Cod 23.78 24.33
26 Nico Robison 15 Newport County 24.86 24.34
27 Joey Chan 18 North Shore 24.91 x24.42
28 Calum Brockie 15 Southington 24.97 24.45
29 Colin McKenna 17 Holyoke 24.28 24.52
29 Jonathan Dray 15 Cape Cod 24.62 24.52
31 Xavier Ferland Haroun 16 Cranston 24.24 24.53
32 Mark Nuytkens 16 Melrose 25.00 24.59
33 Jeffrey Zhou 15 MetroWest 24.49 24.65
34 Thomas Cahoon 15 Montachusetts 24.85 24.68
35 Andrew Maclaine 17 Attleboro 24.46 24.75
36 Zachery Evans 16 Piscataquis 24.71 24.84
37 Eric Dickinson 16 Montachusetts 24.69 24.91
38 Spencer Hess 16 Woonsocket 24.73 25.02
39 Martin Schelasin 17 Portland 24.50 25.06
40 Alec Misteroni 16 New Bedford 24.45 25.25
41 Mike Happ 16 South Shore 24.08 25.33
42 James Schumacher 15 Concord 24.66 25.50
43 Peter Rondeau 17 Peabody 25.00 26.10
44 Conor Birmingham 16 Peabody 25.00 26.50
-- Brendan Day 15 Westfield 23.72 NS
-- Dan Murray 17 South County 22.93 NS
-- Tristan Chambers 16 Wheeler 24.77 NS
-- Kieran Dunbar 15 Andover 24.73 NS
-- Max Holden 18 Portland 24.08 NS
-- Parker Roma 15 Northern York 24.97 NS
-- Matt Vertescher 16 West Suburban 24.84 NS
Men - Team Rankings - Through Event 90
1. Andover YMCA 156.5 2. YMCA of the Northshore 134
3. Burbank YMCA 78 4. South Shore YMCA 55.5
5. Melrose YMCA 54.5 6. Greater Holyoke YMCA 50
7. YMCA Cape Cod 38.5 8. Attleboro YMCA 31.5
9. Westfield YMCA 30 10. Penobscot Bay YMCA 25.5
11. Hockomock Area YMCA 25 12. Kent County Branch YMCA 20
13. Pittsfield YMCA 19 14. New Bedford YMCA 18
15. Cranston YMCA 15 16. YMCA of Greater Nashua 8
17. Montachusetts YMCA 7 18. MetroWest YMCA 4
19. North Suburban YMCA 3 20. Portland YMCA 2