Melrose YMCA                                           3/15/2010 - 09:50AM
    2010  New England YMCA Championships, Sanction #: CAQ 09-2010-8102     
                     Harvard University Blodgett Pool                      
 
 Event 82  Boys 13-14 500 Yard Freestyle
=========================================================================
         MEET: @ 4:45.77  1983      K. Klausner, HAVERHILL
      NE YMCA: ! 4:45.77  1983      K. Klausner, HAVERHILL
     NAT YMCA: % 4:35.45  1/1/1996  D Weatherford, Naples FL
 Meet Qualifying:  5:43.00
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Josh Beals             14 Attleboro         4:52.67    4:48.77   20  
                 26.09        55.03 (28.94)
        1:23.64 (28.61)     1:52.59 (28.95)
        2:21.76 (29.17)     2:51.14 (29.38)
        3:20.95 (29.81)     3:50.57 (29.62)
        4:19.87 (29.30)     4:48.77 (28.90)
  2 Andrew Klobucher       14 North Shore       5:04.23    4:59.47   17  
                 27.64        57.48 (29.84)
        1:27.71 (30.23)     1:58.51 (30.80)
        2:29.12 (30.61)     2:59.68 (30.56)
        3:30.05 (30.37)     4:00.28 (30.23)
        4:30.44 (30.16)     4:59.47 (29.03)
  3 Grant Casey            14 Hockomock         5:15.13    5:15.09   16  
                 28.31        59.82 (31.51)
        1:31.44 (31.62)     2:03.31 (31.87)
        2:35.02 (31.71)     3:07.09 (32.07)
        3:39.55 (32.46)     4:11.55 (32.00)
        4:43.72 (32.17)     5:15.09 (31.37)
  4 Joey Faller            13 Andover           5:19.59    5:17.81   15  
                 28.21        59.75 (31.54)
        1:32.12 (32.37)     2:05.01 (32.89)
        2:37.52 (32.51)     3:10.02 (32.50)
        3:43.08 (33.06)     4:15.66 (32.58)
        4:47.32 (31.66)     5:17.81 (30.49)
  5 Ciaran Dillon-Davidso  13 Holyoke           5:20.23    5:20.44   14  
                 27.95        58.68 (30.73)
        1:30.34 (31.66)     2:03.00 (32.66)
        2:35.90 (32.90)     3:09.09 (33.19)
        3:42.08 (32.99)     4:15.13 (33.05)
        4:48.42 (33.29)     5:20.44 (32.02)
  6 Greg Levine            13 Manchester        5:24.40    5:20.72   13  
                 28.72      1:00.62 (31.90)
        1:32.43 (31.81)     2:04.95 (32.52)
        2:37.08 (32.13)     3:10.04 (32.96)
        3:42.77 (32.73)     4:16.13 (33.36)
        4:49.05 (32.92)     5:20.72 (31.67)
  7 Alex Strakosha         14 North Shore       5:24.83    5:28.83   12  
                 28.98      1:01.22 (32.24)
        1:34.39 (33.17)     2:08.14 (33.75)
        2:42.35 (34.21)     3:16.45 (34.10)
        3:50.69 (34.24)     4:24.86 (34.17)
        4:58.47 (33.61)     5:28.83 (30.36)
  8 Andrew Greenhalgh      13 Newport County    5:34.75    5:30.40   11  
                 29.44      1:01.52 (32.08)
        1:34.57 (33.05)     2:08.20 (33.63)
        2:42.18 (33.98)     3:16.34 (34.16)
        3:50.95 (34.61)     4:24.85 (33.90)
        4:58.73 (33.88)     5:30.40 (31.67)
  9 Rory Cawley            14 North Shore       5:34.89    5:30.86    9  
                 28.83      1:00.81 (31.98)
        1:34.08 (33.27)     2:06.69 (32.61)
        2:40.67 (33.98)     3:14.69 (34.02)
        3:48.43 (33.74)     4:22.88 (34.45)
        4:57.75 (34.87)     5:30.86 (33.11)
 10 Patrick Reimonn        14 MetroWest         5:23.60    5:32.49    7  
                 29.32      1:02.07 (32.75)
        1:34.64 (32.57)     2:08.19 (33.55)
        2:41.98 (33.79)     3:15.84 (33.86)
        3:50.25 (34.41)     4:24.37 (34.12)
        4:59.04 (34.67)     5:32.49 (33.45)
 11 William Bailer         13 Kent              5:31.09    5:32.60    6  
                 29.60      1:02.60 (33.00)
        1:36.61 (34.01)     2:09.94 (33.33)
        2:44.11 (34.17)     3:18.88 (34.77)
        3:53.55 (34.67)     4:27.34 (33.79)
        5:01.18 (33.84)     5:32.60 (31.42)
 12 Andrew Gilliland       13 N. Middlesex      5:39.86    5:39.57    5  
                 30.11      1:04.84 (34.73)
        1:40.20 (35.36)     2:14.55 (34.35)
        2:48.99 (34.44)     3:23.65 (34.66)
        3:57.95 (34.30)     4:32.41 (34.46)
        5:06.95 (34.54)     5:39.57 (32.62)
 13 Eddie McCLUSKEY        14 Penobscot         5:35.99    5:44.84    4  
                 29.51      1:03.02 (33.51)
        1:38.61 (35.59)     2:14.67 (36.06)
        2:50.93 (36.26)     3:27.36 (36.43)
        4:04.30 (36.94)     4:39.47 (35.17)
        5:13.25 (33.78)     5:44.84 (31.59)
 14 Tommy Worthy           13 Roxbury           5:30.85    5:47.77    3  
                 30.30      1:04.16 (33.86)
        1:39.44 (35.28)     2:15.16 (35.72)
        2:51.04 (35.88)     3:27.09 (36.05)
        4:03.48 (36.39)     4:39.42 (35.94)
        5:14.92 (35.50)     5:47.77 (32.85)
 15 Tripp Miller           14 Andover           5:37.43    5:50.62    2  
                 31.07      1:06.81 (35.74)
        1:43.50 (36.69)     2:20.22 (36.72)
        2:56.21 (35.99)     3:31.73 (35.52)
        4:06.72 (34.99)     4:42.48 (35.76)
        5:16.52 (34.04)     5:50.62 (34.10)
 -- Christopher Sgrignari  13 Kent              5:32.82         NS  
 -- Brendan Mahns          14 Mid Maine         5:18.82         NS  
 -- Adam Harrison          13 Western CT        5:33.48         NS  
 -- Robert Linden          13 Western CT        5:28.05         NS  
 -- Jeffrey Janofsky       14 Western CT        5:26.09         NS  
 -- Chris Greenwood        14 Western CT        5:38.16         NS  
 
                 Men - Team Rankings - Through Event 82                  
 
  1. YMCA of the Northshore            638   2. Western Ct YMCA                   510
  3. Melrose YMCA                      482   4. Andover YMCA                      443
  5. Hockomock Area YMCA               437   6. New Canaan Community YMCA         298
  7. Attleboro YMCA                  286.5   8. Farmington Valley YMCA            260
  9. South Shore YMCA                  224  10. MetroWest YMCA                  206.5
 11. Burbank YMCA                    205.5  12. Wheeler Regional YMCA             189
 13. Westfield YMCA                    181  14. New Bedford YMCA                  169
 15. YMCA of Greater Nashua          166.5  16. Hampshire Regional YMCA           161
 17. N Middlesex YMCA                  159  18. Smithfield YMCA                   132
 18. South County YMCA                 132  20. Pittsfield YMCA                   125
 21. Wallingford YMCA                118.5  22. Newport County YMCA             117.5
 23. Valley YMCA                       109  24. Kent County Branch YMCA           106
 25. Darien YMCA                     100.5  26. GreenwichYMCA                    92.5
 27. Oak Sqaure YMCA                    83  28. Hamden/North HavenYMCA             81
 29. Portland YMCA                    79.5  30. Downeast Family YMCA               79
 31. Penobscot Bay YMCA                 78  32. Mt Desert YMCA                     73
 33. Greater Holyoke YMCA               72  34. MaldenYMCA                         68
 35. Westport Weston Family YMCA        66  35. Cranston YMCA                      66
 37. Waldo County YMCA                  65  38. Concord YMCA                       61
 39. Keene YMCA                         57  40. Westerly-Pawcatuck YMCA          54.5
 41. Northern Berkshire YMCA            51  42. West Suburban YMCA                 48
 43. Charles River  YMCA                43  44. Southington YMCA                   39
 44. Tri-Community YMCA                 39  44. Auburn Lewiston YMCA               39
 47. Manchester Family YMCA             38  48. Bridgeport Stratford YMCA          31
 49. Northwest CT YMCA                  28  50. Waltham YMCA                       25
 51. ClarkYMCA                          22  52. Fairfield YMCA                     19
 53. Gleason YMCA                       17  54. Orono Oldtown YMCA                 12
 55. Mid-MaineYMCA                      11  55. Montachusetts YMCA                 11
 57. Valley Shore YMCA                 8.5  58. MysticYMCA                        6.5
 59. Roxbury YMCA                        6  60. Laurel East Hartford YMCA           4
 61. NewmanYMCA                          3  61. Greater Burlington YMCA             3
 61. New Haven YMCA                      3  64. Fall RiverYMCA                      2
 64. Boothbay Region YMCA                2  64. North Suburban YMCA                 2
 67. East Side/Mt. Hope YMCA             1