Melrose YMCA                                           3/15/2010 - 09:50AM
    2010  New England YMCA Championships, Sanction #: CAQ 09-2010-8102     
                     Harvard University Blodgett Pool                      
 
 Event 81  Girls 13-14 500 Yard Freestyle
=========================================================================
         MEET: @ 5:07.23  3/15/2008 Rachel Moore, Andover-NE
      NE YMCA: ! 5:07.23  3/15/2008 Rachel Moore, Andover
     NAT YMCA: % 4:48.44  1/1/1984  B Bowman, Joliet IL
 Meet Qualifying:  5:50.00
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Emma Cammann           14 Andover           5:13.78    5:13.84   20  
                 27.57        59.15 (31.58)
        1:31.30 (32.15)     2:03.55 (32.25)
        2:35.79 (32.24)     3:07.70 (31.91)
        3:39.54 (31.84)     4:11.46 (31.92)
        4:43.35 (31.89)     5:13.84 (30.49)
  2 Marie Chamberlain      13 Cape Cod          5:29.02    5:21.20   17  
                 30.01      1:02.98 (32.97)
        1:36.46 (33.48)     2:09.88 (33.42)
        2:42.90 (33.02)     3:15.50 (32.60)
        3:48.13 (32.63)     4:20.73 (32.60)
        4:51.90 (31.17)     5:21.20 (29.30)
  3 Brittany Driscoll      13 Wallingford       5:30.92    5:21.80   16  
                 28.83      1:00.80 (31.97)
        1:33.50 (32.70)     2:06.65 (33.15)
        2:39.52 (32.87)     3:12.66 (33.14)
        3:45.40 (32.74)     4:18.43 (33.03)
        4:51.04 (32.61)     5:21.80 (30.76)
  4 Sarah Hargrave         14 Attleboro         5:20.59    5:22.27   15  
                 29.19      1:00.83 (31.64)
        1:33.75 (32.92)     2:06.25 (32.50)
        2:38.97 (32.72)     3:11.83 (32.86)
        3:44.72 (32.89)     4:17.45 (32.73)
        4:50.15 (32.70)     5:22.27 (32.12)
  5 Kristen O'Connor       13 North Shore       5:32.66    5:24.67   14  
                 29.27      1:01.49 (32.22)
        1:34.61 (33.12)     2:08.30 (33.69)
        2:41.55 (33.25)     3:14.41 (32.86)
        3:47.45 (33.04)     4:20.69 (33.24)
        4:53.39 (32.70)     5:24.67 (31.28)
  6 Eva Childers           14 Manchester        5:25.51    5:25.06   13  
                 29.70      1:02.10 (32.40)
        1:34.76 (32.66)     2:08.22 (33.46)
        2:40.74 (32.52)     3:14.02 (33.28)
        3:46.86 (32.84)     4:19.91 (33.05)
        4:52.75 (32.84)     5:25.06 (32.31)
  7 Hope Walsh             13 Westfield         5:29.86    5:27.99   12  
                 29.81      1:01.77 (31.96)
        1:34.05 (32.28)     2:06.61 (32.56)
        2:39.52 (32.91)     3:13.01 (33.49)
        3:47.01 (34.00)     4:20.88 (33.87)
        4:54.90 (34.02)     5:27.99 (33.09)
  8 Amanda Adreani         14 Burbank           5:22.20    5:29.67   11  
                 29.74      1:02.29 (32.55)
        1:35.46 (33.17)     2:08.73 (33.27)
        2:42.61 (33.88)     3:16.05 (33.44)
        3:49.79 (33.74)     4:23.62 (33.83)
        4:57.30 (33.68)     5:29.67 (32.37)
  9 Isabella Walko         13 Cape Cod          5:40.62    5:32.35    9  
                 30.99      1:05.09 (34.10)
        1:39.05 (33.96)     2:13.10 (34.05)
        2:46.96 (33.86)     3:20.75 (33.79)
        3:54.15 (33.40)     4:28.04 (33.89)
        5:00.95 (32.91)     5:32.35 (31.40)
 10 Brianna Ayube          13 North Shore       5:34.74    5:33.01    7  
                 30.69      1:03.89 (33.20)
        1:37.84 (33.95)     2:11.71 (33.87)
        2:45.59 (33.88)     3:19.32 (33.73)
        3:53.18 (33.86)     4:26.84 (33.66)
        5:00.56 (33.72)     5:33.01 (32.45)
 11 Erin Lewis             13 Westfield         5:38.32    5:33.08    6  
                 29.80      1:03.50 (33.70)
        1:37.71 (34.21)     2:11.53 (33.82)
        2:45.00 (33.47)     3:18.64 (33.64)
        3:52.18 (33.54)     4:26.47 (34.29)
        4:59.86 (33.39)     5:33.08 (33.22)
 12 Sarah Barrett          14 Manchester        5:31.50    5:34.70    5  
                 30.24      1:03.15 (32.91)
        1:37.16 (34.01)     2:11.15 (33.99)
        2:45.39 (34.24)     3:19.85 (34.46)
        3:54.27 (34.42)     4:28.36 (34.09)
        5:02.16 (33.80)     5:34.70 (32.54)
 13 Sarah Abreu            14 South Shore       5:32.92    5:39.73    4  
                 30.00      1:03.67 (33.67)
        1:38.27 (34.60)     2:13.02 (34.75)
        2:48.38 (35.36)     3:22.94 (34.56)
        3:57.69 (34.75)     4:32.53 (34.84)
        5:07.31 (34.78)     5:39.73 (32.42)
 14 Lucy Frey              14 Andover           5:32.63    5:39.92    3  
                 30.31      1:04.24 (33.93)
        1:38.57 (34.33)     2:13.21 (34.64)
        2:48.20 (34.99)     3:23.11 (34.91)
        3:58.16 (35.05)     4:32.92 (34.76)
        5:07.04 (34.12)     5:39.92 (32.88)
 15 Corinna Torabi         13 Andover           5:47.24    5:42.22    2  
                 31.48      1:05.20 (33.72)
        1:40.07 (34.87)     2:15.02 (34.95)
        2:49.63 (34.61)     3:24.73 (35.10)
        3:59.36 (34.63)     4:34.42 (35.06)
        5:08.97 (34.55)     5:42.22 (33.25)
 16 Shelly Lapierre        14 Attleboro         5:37.52    5:42.88    1  
                 30.11      1:03.75 (33.64)
        1:38.03 (34.28)     2:12.91 (34.88)
        2:48.23 (35.32)     3:23.64 (35.41)
        3:59.13 (35.49)     4:34.40 (35.27)
        5:09.63 (35.23)     5:42.88 (33.25)
 17 Ari Fantakis           14 Westfield         5:48.49    5:44.29  
                 31.20      1:05.17 (33.97)
        1:39.82 (34.65)     2:14.88 (35.06)
        2:50.05 (35.17)     3:25.03 (34.98)
        4:00.07 (35.04)     4:35.11 (35.04)
        5:10.02 (34.91)     5:44.29 (34.27)
 18 Stephanie Ferrarie     13 Western CT        5:43.56    5:46.63  
                 31.52      1:06.10 (34.58)
        1:41.74 (35.64)     2:16.82 (35.08)
        2:51.65 (34.83)     3:27.65 (36.00)
        4:03.46 (35.81)     4:38.68 (35.22)
        5:13.82 (35.14)     5:46.63 (32.81)
 19 Emma Langley           14 Greenwich         5:41.85    5:47.54  
                 30.98      1:05.14 (34.16)
        1:40.56 (35.42)     2:15.92 (35.36)
        2:51.51 (35.59)     3:27.41 (35.90)
        4:03.42 (36.01)     4:39.20 (35.78)
        5:14.44 (35.24)     5:47.54 (33.10)
 20 Danielle Voke          14 Andover           5:49.87    5:53.73  
                 31.26      1:05.31 (34.05)
        1:40.32 (35.01)     2:16.07 (35.75)
        2:52.45 (36.38)     3:28.50 (36.05)
        4:04.76 (36.26)     4:41.71 (36.95)
        5:18.84 (37.13)     5:53.73 (34.89)
 21 Danielle Sauve         13 Hockomock         5:44.06    5:55.43  
                 32.44      1:08.25 (35.81)
        1:44.63 (36.38)     2:20.86 (36.23)
        2:57.79 (36.93)     3:32.55 (34.76)
        4:08.86 (36.31)     4:44.88 (36.02)
        5:20.76 (35.88)     5:55.43 (34.67)
 22 Kara Mullin            14 Bath              5:46.23    5:57.05  
                 31.16      1:06.58 (35.42)
        1:43.06 (36.48)     2:19.68 (36.62)
        2:56.45 (36.77)     3:33.09 (36.64)
        4:09.99 (36.90)     4:46.76 (36.77)
        5:23.38 (36.62)     5:57.05 (33.67)
 23 Abigail Bachur         13 Burbank           5:46.25    5:59.14  
                 31.04      1:06.28 (35.24)
        1:42.44 (36.16)     2:19.42 (36.98)
        2:56.46 (37.04)     3:33.15 (36.69)
        4:09.96 (36.81)     4:47.22 (37.26)
        5:24.56 (37.34)     5:59.14 (34.58)
 -- Andrea Jelaska         14 Western CT        5:37.55         NS  
 -- Erin Daly              14 Burbank           5:36.73         NS  
 -- Libby Gajewski         14 Northern York     5:39.71         NS  
 
                Women - Team Rankings - Through Event 81                 
 
  1. YMCA of the Northshore          868.5   2. Andover YMCA                    513.5
  3. South Shore YMCA                407.5   4. Burbank YMCA                      362
  5. Melrose YMCA                      350   6. YMCA Cape Cod                     293
  7. Westfield YMCA                    291   8. Attleboro YMCA                    276
  9. New Canaan Community YMCA       250.5  10. Manchester Family YMCA            250
 11. Greater Holyoke YMCA            249.5  12. Western Ct YMCA                   249
 13. Hampshire Regional YMCA           214  14. MetroWest YMCA                    178
 15. Wheeler Regional YMCA           177.5  16. South County YMCA               164.5
 17. Wallingford YMCA                  159  17. YMCA of Greater Nashua            159
 19. Valley Shore YMCA                 142  20. Hockomock Area YMCA             131.5
 21. Portland YMCA                     120  22. Farmington Valley YMCA            114
 23. Smithfield YMCA                 109.5  24. Waterbury YMCA                  107.5
 25. Darien YMCA                       104  26. Laurel East Hartford YMCA          94
 27. Bridgeport Stratford YMCA          68  28. GreenwichYMCA                      63
 29. Northwest CT YMCA                  62  29. Cranston YMCA                      62
 31. Pittsfield YMCA                    60  31. Orono Oldtown YMCA                 60
 31. MaldenYMCA                         60  34. Westport Weston Family YMCA      59.5
 35. Newport County YMCA              55.5  36. New Haven YMCA                     55
 36. Charles River  YMCA                55  38. Northern Berkshire YMCA            47
 39. Mt Desert YMCA                     45  40. West Suburban YMCA                 44
 40. N Middlesex YMCA                   44  42. Valley YMCA                        43
 42. Auburn Lewiston YMCA               43  44. Fall RiverYMCA                     42
 45. Kent County Branch YMCA            36  46. Danvers YMCA                       34
 47. Greater Burlington YMCA            23  48. New Bedford YMCA                   22
 49. East Side/Mt. Hope YMCA            21  49. Kennebec Valley YMCA               21
 51. Fairfield YMCA                     20  52. Penobscot Bay YMCA                 19
 53. Northern York YMCA                 18  54. Bayside YMCA                       14
 55. MysticYMCA                         13  56. Southington YMCA                   12
 57. Concord YMCA                        8  58. North Suburban YMCA                 7
 59. Bath YMCA                           5  59. ClarkYMCA                           5
 59. Keene YMCA                          5  62. Casco Bay Regional YMCA             2
 62. Hamden/North HavenYMCA              2  64. West Roxbury YMCA                   1