Melrose YMCA 3/15/2010 - 09:50AM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 69 Girls 13-14 50 Yard Freestyle
=========================================================================
MEET: @ 24.51 3/24/1996 Katrine Alcaide, BATH
NE YMCA: ! 24.51 3/24/1996 Katrine Alcaide, BATH
NAT YMCA: % 23.48 10/15/2005Teresa Long, Triangle Area NC
Meet Qualifying: 28.50
Name Age Team Seed Finals Points
=========================================================================
1 Emma Cammann 14 Andover 24.64 24.88 20
2 Genna Worthley 14 Portland 25.62 25.11 17
3 Taylor Ellis 14 South Shore 25.90 26.01 16
4 Emily Sanders 14 Attleboro 26.53 26.04 15
5 Hannah Kane 14 South Shore 25.87 26.22 14
6 Brittany Driscoll 13 Wallingford 26.27 26.36 13
7 Jacqueline Russolillo 13 Andover 26.78 26.39 12
8 Melyssa Blake 14 Waterbury 26.05 26.42 11
9 Rachel Butler 14 Cape Cod 26.66 26.45 9
10 Jessica Lee 13 Valley Shore 26.44 26.57 7
11 Anabel Carter 13 Penobscot 27.24 26.64 6
12 Alyssa Bush 13 N. Berkshire 26.91 26.65 5
13 Emily Medeiros 14 Andover 26.88 26.73 4
14 Alyssa Laydon 13 New Haven 26.86 26.81 3
15 Isabella Walko 13 Cape Cod 26.64 26.87 2
16 MaryKate Dyson 14 Wheeler 26.35 26.88 1
17 Samantha Palicz 13 Western CT 26.91 26.89
18 Evie Mitchell 14 Burlington 27.23 26.90
19 Chrissy Deveaux 14 North Shore 26.93 26.93
20 Chelsea Pond 14 Fairfield 27.17 27.11
21 Melanie Mongillo 14 Southington 27.33 27.13
22 Claire Brigham 14 New Haven 27.43 27.14
23 Sammi Dowd 14 Farmington Valle 28.34 27.22
24 Jackie Otake 13 N. Middlesex 27.43 27.27
25 Mckayla Johnston 13 South Shore 26.97 27.28
26 Keely Higgins 13 North Shore 27.17 27.31
27 Smammers Linhares 13 Mystic 27.39 27.32
28 Sarah Smith 14 Concord 27.14 27.33
29 Maria Lopez 14 Newport County 28.13 27.34
30 Maeve Awiszus 13 Andover 28.40 27.46
31 Emma Boutcher 13 Burlington 27.42 27.50
31 Bianca Melloni 13 Burlington 26.69 27.50
33 Holland Driscoll 13 Wallingford 27.17 27.51
34 Erin Cunningham 13 Burbank 27.20 27.53
35 Laura Frackiewicz 14 North Shore 27.78 27.58
35 Rachel Rosow 13 Wheeler 28.21 27.58
37 Cori Ghidotti 13 N. Berkshire 27.39 27.59
38 Coral McNary 13 Valley Shore 27.46 27.61
38 Haley Estabrook 14 Casco Bay 27.92 27.61
40 Bestine Cong 13 Melrose 27.90 27.68
40 Jamie Yurgielewicz 14 Hampshire 27.84 27.68
42 Kyra Crossman 14 Cape Cod 27.61 27.70
43 Marissa Gabrilowitz 14 Hockomock 26.69 27.71
44 Sarah Krzesik 14 Southington 27.73 27.73
45 Sydney Corneau 13 Waterbury 28.06 27.76
46 Sophie Zmetrovich 13 North Shore 27.75 27.79
47 Jane Liu 13 Wheeler 26.87 27.84
48 Katrina Wiesner 14 Concord 26.98 27.88
49 Madeline Dupre 14 Tri-Y 28.31 27.90
50 Leah Stanley 14 Tri-Y 28.03 27.91
50 Marin Strong 14 Keene 28.13 27.91
52 Morgan Dietter 14 New Haven 27.86 27.92
53 Kristen Wall 14 Wheeler 27.82 27.94
54 Stephanie Ferrarie 13 Western CT 28.23 27.97
55 Rachel Maillet 14 Montachusetts 27.62 28.02
56 Jessica Higgins 13 North Shore 28.40 x28.03
57 Sharon Dec 13 Holyoke 28.18 28.05
57 Mackenzie Kelly 13 Kent 28.06 28.05
59 Rebecca Kalkowski 14 New Haven 28.07 28.07
60 Colleen Humel 13 Holyoke 28.06 28.09
61 Cassidy Peterson 14 Hampshire 27.79 28.11
62 Sarah Cubells 14 New Haven 28.50 x28.13
62 Sarah Halstead 14 Nashua 28.42 28.13
64 Danielle Voke 14 Andover 28.31 x28.16
64 Maya Munstermann 14 Hamden North Hav 27.95 28.16
66 Christine Legsdin 14 Montachusetts 28.34 28.17
67 Tara Toppazzini 13 Wheeler 28.48 x28.23
68 Emma Bentley 14 Andover 27.90 x28.24
69 Katherine Perry 14 Bayside 28.26 28.27
70 Grace Hesse 13 Valley Shore 27.39 28.29
71 Syd Little 14 Nashua 28.22 28.30
72 Pheobe King 13 New Bedford 28.47 28.32
73 Anna Brown 13 Western CT 28.15 28.33
74 Tasha Boland 14 North Shore 28.23 x28.36
75 Kathryn Emery 13 Wheeler 27.95 x28.37
75 Emily Lisanti 13 West Roxbury 28.45 28.37
77 Aileen Kim 13 Andover 28.19 x28.38
78 Kaya Flanagan 14 New Bedford 28.43 28.39
79 Mckenzie Davis 14 Kent 28.48 28.40
80 Meagan Pulica 13 Northwest CT 28.41 28.46
80 Fiona Grant 14 Cranston 28.40 28.46
82 Kylee Russell 13 Keene 28.33 28.49
83 Alyson Baribault 13 Southington 28.49 28.51
83 Jackie McLavey 14 Nashua 28.22 28.51
85 Laura Anderson 14 Manchester 28.44 28.53
86 Natalie Calligan 14 Waldo County 27.92 28.54
86 Jessica Sauve 13 Hockomock 27.80 28.54
88 Emily Niemiec 13 Meriden 28.33 28.57
88 Chloe Kaye 13 New Haven 28.43 x28.57
90 Nicole Steiner 13 Hockomock 27.80 28.59
91 Kayla Zerva 14 Woonsocket 28.04 28.67
92 Eliza Carter 13 Penobscot 28.19 28.69
93 Briony Waite 13 Waltham 28.50 28.70
94 Kerrie Enger 14 Lowell 27.94 28.74
95 Maddy Douglas 14 Westerly Pawcatu 28.32 28.75
96 Laurel Dean 13 Southington 28.18 28.77
97 Anna Steele 13 Melrose 28.28 28.81
98 Chelsea Jennings 14 Nashua 28.49 28.85
99 Sydney Cooper 14 Kent 28.00 28.99
100 Haley Marquardt 14 Southington 28.18 x29.08
101 Emily Laydon 14 New Haven 28.43 x29.12
102 Allison Laska 13 Wheeler 27.49 x29.23
103 Paige Benik 13 Keene 28.39 29.26
104 Linsey Andrews 13 Danvers 28.26 29.27
105 Shelagh Curran 13 Lowell 28.42 29.63
106 Madison Kelly 13 Danvers 28.39 30.34
-- Lindsay Partin 14 Cape Cod 26.77 DQ
-- Samantha Pelletier 14 South County 28.41 DQ
-- Catherine Roukhadze 13 Hockomock 27.80 NS
-- Rachel Connolly 14 Greenwich 27.94 NS
-- Tammy Stawicki 14 Fairfield 28.28 NS
Women - Team Rankings - Through Event 69
1. YMCA of the Northshore 676.5 2. Andover YMCA 383.5
3. Melrose YMCA 335 4. South Shore YMCA 332.5
5. Burbank YMCA 310 6. New Canaan Community YMCA 250.5
7. Western Ct YMCA 249 8. Westfield YMCA 238
9. Hampshire Regional YMCA 208 10. Greater Holyoke YMCA 204.5
11. Attleboro YMCA 184 12. Manchester Family YMCA 181
13. MetroWest YMCA 178 14. South County YMCA 164.5
15. YMCA Cape Cod 161 16. YMCA of Greater Nashua 158
17. Wheeler Regional YMCA 134.5 18. Wallingford YMCA 127
18. Valley Shore YMCA 127 20. Hockomock Area YMCA 116.5
21. Farmington Valley YMCA 114 22. Smithfield YMCA 109.5
23. Darien YMCA 104 24. Waterbury YMCA 100.5
25. Portland YMCA 100 26. Laurel East Hartford YMCA 94
27. Bridgeport Stratford YMCA 68 28. Northwest CT YMCA 62
28. Cranston YMCA 62 30. Pittsfield YMCA 60
30. Orono Oldtown YMCA 60 30. GreenwichYMCA 60
30. MaldenYMCA 60 34. Westport Weston Family YMCA 59.5
35. Charles River YMCA 55 36. Mt Desert YMCA 45
37. Newport County YMCA 44.5 38. N Middlesex YMCA 44
38. West Suburban YMCA 44 38. New Haven YMCA 44
41. Valley YMCA 43 41. Auburn Lewiston YMCA 43
43. Fall RiverYMCA 42 44. Kent County Branch YMCA 36
45. Danvers YMCA 34 46. New Bedford YMCA 22
46. Northern Berkshire YMCA 22 48. East Side/Mt. Hope YMCA 21
48. Kennebec Valley YMCA 21 50. Fairfield YMCA 20
51. Penobscot Bay YMCA 19 52. Bayside YMCA 14
53. MysticYMCA 13 54. Northern York YMCA 12
55. North Suburban YMCA 7 55. Greater Burlington YMCA 7
57. Concord YMCA 6 58. Bath YMCA 5
58. ClarkYMCA 5 60. Casco Bay Regional YMCA 2
60. Hamden/North HavenYMCA 2 62. West Roxbury YMCA 1