Melrose YMCA 3/12/2010 - 21:58PM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 46 Boys 11-12 50 Yard Backstroke
=========================================================================
MEET: @ 27.84 3/27/1993 Daniel Bazylweic, BEVERLY
NE YMCA: ! 27.84 3/27/1993 Daniel Bazylweic, BEVERLY
NAT YMCA: % 26.27 3/6/2003 Matt Thompson, Rockwall Cty, TX
Meet Qualifying: 35.50
Name Age Team Seed Finals Points
=========================================================================
1 Nicolai Ostberg 12 New Canaan 29.50 28.90 20
2 Nico Laborera 12 Nashua 30.96 30.21 17
3 Riley Strassner 11 Wheeler 31.27 30.38 16
4 Christian MacDonald 12 Melrose 31.09 30.53 15
5 John Alberta 12 Hockomock 30.81 30.82 14
6 Asher Kiely 12 South County 31.72 31.06 13
7 Hunter Mitchell-Adams 12 Bridgeport Strat 31.63 31.35 12
8 Neel Sekar 12 Hockomock 30.29 31.39 11
9 Kyle Ankermann 12 Portland 33.39 31.82 9
10 Youssef Baioumi 11 South Shore 32.24 31.98 7
11 John Whiteside 11 Fairfield 32.51 32.36 6
12 Robert Driscoll 11 Wallingford 34.03 32.50 5
13 Ryan Tran 12 Melrose 33.65 32.62 4
14 Benjamin Fiesel 12 Melrose 33.58 32.65 3
15 Aidan O'Connor 12 Cranston 32.30 32.82 2
16 Henry Mooers 11 South Shore 34.81 33.17 1
17 Chris Cote 11 Smithfield 34.31 33.45
18 Alex Duffield 11 Western CT 33.77 33.48
19 Jack Doherty 11 N. Middlesex 34.56 33.59
20 Brooks Saltonstall 12 Penobscot 33.88 33.67
21 Matt Lettiero 11 New Haven 33.05 33.73
22 Will Dickson 11 East Side 34.10 33.81
22 Eric Pauls Jr 12 New Bedford 35.06 33.81
24 Liam Peterson 11 Hampshire 34.41 33.97
25 Jeff Ragatz 11 Western CT 35.45 34.09
26 Drew Defranco 11 New Canaan 34.59 34.13
27 Bryan Laborera 11 Nashua 35.45 34.17
28 Benjamin Gilliland 11 N. Middlesex 35.50 34.18
29 Phil Szerakowski 12 Farmington Valle 34.69 34.25
30 Owen Perks 12 Farmington Valle 35.23 34.31
31 Trey Oehmler 11 New Canaan 35.43 34.37
32 Lee Mansfield 12 MetroWest 35.48 34.44
33 Kyle Emery 11 Wheeler 34.48 34.48
34 Graham Barrett 11 South Shore 33.45 34.64
35 Matthew Charest 11 Auburn Lewiston 33.34 34.71
36 Casey Ramos 12 Holyoke 34.52 34.76
37 Gramps Galipeau 12 Gleason 35.13 34.79
38 Evan Dunn 12 Wallingford 34.74 34.85
39 Jack Crawford 11 Hockomock 35.23 34.99
40 Kyle Kulinski 11 Northwest CT 35.14 35.13
41 Ian MacDonald 11 Kent 34.58 35.20
42 Kelvin Nguyen 12 Malden 35.17 35.24
43 Evan Sousa 11 Smithfield 34.92 35.51
44 Charley Lei 12 Andover 34.16 35.58
45 Garrett Livsey 11 Hamden North Hav 34.92 35.63
46 AJ Bucci 12 South County 34.76 35.65
47 Patrick Cashin 11 Hockomock 35.21 35.91
48 Justin Chung 11 Roxbury 34.88 36.12
49 Calvin Frye 12 Holyoke 35.26 36.30
50 Will Collier 11 New Canaan 35.34 36.31
51 Matthew Bagley 11 Wheeler 35.17 36.61
52 Benjamin Steen 11 Fall River 34.95 38.33
53 Tor Stumo 11 Northwest CT 34.75 38.55
54 Connor Campbell 11 Northwest CT 35.46 39.39
-- Justin Kerhulas 12 Burbank 35.48 DQ
-- Jay Jacobs 12 New Canaan 34.84 NS
-- Daniel Driscoll 11 South Shore 34.45 NS
-- Jonathan Patsenker 12 MetroWest 32.97 NS
-- Brendan McGuirk 12 Andover 34.56 NS
-- Emmett deMaynadier 12 Mid Maine 35.38 NS
Men - Team Rankings - Through Event 46
1. Hockomock Area YMCA 79 2. Melrose YMCA 72
3. New Canaan Community YMCA 64 4. YMCA of the Northshore 61
5. Wheeler Regional YMCA 60 6. New Bedford YMCA 49
7. Western Ct YMCA 37 8. Pittsfield YMCA 35
9. Andover YMCA 34 10. South County YMCA 27
11. N Middlesex YMCA 26 12. Waldo County YMCA 24
13. Wallingford YMCA 23 14. Smithfield YMCA 22
15. MaldenYMCA 20 15. Penobscot Bay YMCA 20
17. YMCA of Greater Nashua 19 18. Attleboro YMCA 17
19. MetroWest YMCA 15 20. Northwest CT YMCA 12
20. Bridgeport Stratford YMCA 12 22. Portland YMCA 9
23. South Shore YMCA 8 24. Concord YMCA 6
24. Fairfield YMCA 6 26. Burbank YMCA 5
26. Farmington Valley YMCA 5 28. Southington YMCA 3
29. Cranston YMCA 2