Melrose YMCA 3/13/2010 - 11:38AM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 37 Girls 9-10 50 Yard Freestyle
=========================================================================
MEET: @ 25.77 3/25/1995 Paige Kremin, HAVERHILL
NE YMCA: ! 25.15 11/20/2004Elizabeth Pelton, Wilton, CT
NAT YMCA: % 25.15 11/20/2004Elizabeth Pelton, Wilton CT
Meet Qualifying: 33.40
Name Age Team Seed Finals Points
=========================================================================
1 Felicia Lombardi 10 Melrose 27.91 28.34 20
2 Abby Longstaff 10 Portland 28.64 29.20 17
3 Emily LaRovere 10 Burbank 29.62 29.36 16
4 Madelyn O'Leary 9 Western CT 29.39 29.49 15
5 Lily Etlinger 10 Hampshire 29.70 29.62 14
6 Amy Nguyen 10 North Shore 29.79 29.87 13
7 Samantha D'Alessandro 9 Melrose 29.36 29.89 12
8 Caitlin McNary 10 Valley Shore 30.52 30.44 11
9 Cricket Cavar 10 E. Hartford 30.83 30.77 9
10 Indira Romero 10 Cranston 29.92 30.79 7
11 Sarah Crosby 10 New Bedford 30.56 30.80 6
12 Vivian Nguyen 10 Malden 30.90 30.85 5
13 Saige Lange 10 N. Middlesex 30.23 30.88 4
14 Meghan Dunbar 10 Andover 31.55 31.04 3
15 Vivienne Gao 10 Mystic 32.62 31.12 2
16 Jenny Norcross 10 North Shore 32.71 31.28 1
17 Samantha Milligan 10 Charles River 31.52 31.33
18 Gracie Linhares 10 Mystic 30.33 31.48
19 Karlie Stockford 10 South Shore 32.87 31.56
20 Alexandra Nelson 10 Hockomock 30.18 31.61
21 Jillian Folger 10 Montachusetts 31.51 31.64
22 Madison Paine 10 Newmam 31.50 31.65
23 Ellie Field 9 N. Berkshire 32.65 31.67
24 Grace Kim 10 North Suburban 31.84 31.70
25 Chelsea Zhang 9 MetroWest 32.44 31.75
26 Jesse hem 10 Charles River 31.58 31.77
27 Margaret Flaherty 10 Waterbury 32.07 31.80
28 Ingrid Duffy 10 Westport 31.61 31.89
29 Laura Pringle 10 Western CT 32.34 31.90
30 DeAnna Singer 10 MetroWest 32.23 31.91
31 Marisa Matthews 10 Southington 32.23 31.92
32 Caroline Saba 10 Burlington 30.97 31.93
32 Pritthida Chea 9 Nashua 31.33 31.93
34 Jenna Hodgkinson 10 Kent 32.54 31.98
35 Jane Jannotta 10 Newport County 33.17 32.02
36 Jordan Clements 9 Andover 32.74 32.07
37 Madison Rizzo 10 Westfield 30.26 32.09
38 Shannon Fain 10 South County 32.44 32.11
39 Olivia Fredrick 10 West Suburban 33.20 32.16
40 Katie Thornton 10 Fairfield 32.81 32.19
41 Emma Bates 9 Athol 32.13 32.20
42 Jackie Dirschel 9 Attleboro 31.57 32.22
43 Audrey Brecher 9 Kent 33.06 32.24
44 Bridget Wilkinson 10 Valley 32.88 32.28
45 Taryn Waite 10 Waltham 33.40 32.29
46 Vene Hashimoto 10 Portland 32.72 32.33
47 Harley Denning 10 Orono 31.93 32.34
48 Christine Winberg 10 Holyoke 32.97 32.39
49 Emily Foley 9 Wheeler 32.04 32.40
50 Cambria Cloutier 10 Danvers 32.48 32.41
51 Kristen Picard 10 Darien 32.68 32.44
52 Grace Theriault 10 North Shore 33.38 32.54
53 Hannah Langer 10 North Shore 32.39 32.59
54 Bin Bin Schell 9 Concord 32.48 32.71
55 Isabel Berdecio 9 MetroWest 31.36 32.78
56 Grace Leigh 10 Greenwich 33.04 32.83
57 Sophie Bravo 10 Farmington Valle 32.38 32.84
58 Lilly Voke 10 Andover 31.88 32.89
59 Scarlet Broderick 10 Waterbury 32.99 32.90
59 Jessica Gearan 9 Burbank 32.11 32.90
61 Maya Pelletier 10 Downeast 32.03 32.99
62 Carolyn Young 10 Charles River 32.43 33.04
63 Shannon Blakeslee 10 Wallingford 32.03 33.14
64 Alexandra Truwit 9 Darien 32.45 33.26
65 Gwyneth Thalacker 10 New Canaan 32.39 33.28
66 Rebecca Arango 10 West Suburban 32.92 33.36
67 Bella Back 10 Newport County 32.88 33.40
68 Grace Maguire 10 North Shore 32.04 x33.48
69 Amy Trinh 10 Malden 33.30 33.49
70 Tess DiDomenico 10 Wallingford 32.90 33.55
71 Mattea Dumdey 9 Nashua 33.20 33.58
72 Eliza Kallfelz 10 Newport County 33.16 33.60
73 Danielle Canfield 10 Western CT 33.18 33.70
74 Nicole Moldenhauer 10 Westerly Pawcatu 32.21 33.73
75 Adriana Aparicio 9 West Roxbury 31.81 33.91
76 Isabel Blaze 10 New Canaan 33.36 33.93
77 Taylor Robinson 10 Valley 33.25 33.94
78 Kristen Miquel 10 West Suburban 32.87 34.11
79 Nancie Ziegler 9 Bridgeport Strat 33.03 34.14
80 Bridget Cifuni 10 Danvers 32.65 34.19
81 Celia Weinstein 10 Western CT 33.19 34.25
82 Jovanna Hillman 10 Valley 33.33 34.27
83 Kelly Crawford 10 Hockomock 33.40 34.28
84 Naomi Wright 9 Lowell 33.14 34.29
85 Dora Duguay 10 North Shore 31.47 x34.31
86 Chloe Jacobson 10 New Canaan 33.39 34.41
87 Sabrina Khafif 10 North Shore 32.97 x34.43
88 Abbey Litster 9 West Roxbury 33.38 34.47
89 Lydia Bowers 10 West Roxbury 33.38 34.50
90 Annie Hayes 10 Wheeler 32.93 34.52
91 Hannah Kramer 9 Attleboro 32.44 34.58
92 Kerrin Mailhot 10 Clark 32.40 34.62
93 Laura Wittwer 10 South County 33.33 34.88
94 Bella O'Shea 10 Peabody 33.40 35.07
95 Lindsey Nelson 9 Hockomock 33.14 35.41
96 Leila Benmamoun 10 Wheeler 33.13 35.49
97 Marlena Voss 10 Danvers 33.35 35.90
98 Annalise Erwin 10 Northwest CT 32.92 36.24
99 Anita Childers 10 Manchester 33.27 36.46
-- Mia Nixon 10 Greenwich 31.78 NS
Women - Team Rankings - Through Event 37
1. YMCA of the Northshore 214 1. Melrose YMCA 214
3. South County YMCA 145.5 4. Andover YMCA 118
5. Hampshire Regional YMCA 95 6. MetroWest YMCA 88
7. Westfield YMCA 84 8. YMCA of Greater Nashua 83
9. Western Ct YMCA 81 10. Portland YMCA 68
11. Waterbury YMCA 67.5 12. Cranston YMCA 62
13. MaldenYMCA 60 13. Burbank YMCA 60
13. Manchester Family YMCA 60 16. YMCA Cape Cod 56
17. Farmington Valley YMCA 46 17. Charles River YMCA 46
19. South Shore YMCA 45 20. N Middlesex YMCA 44
21. Laurel East Hartford YMCA 32 22. Valley Shore YMCA 30
23. Attleboro YMCA 26 24. Orono Oldtown YMCA 25
25. Wheeler Regional YMCA 24 26. New Bedford YMCA 22
27. Hockomock Area YMCA 21 28. Kent County Branch YMCA 20
29. MysticYMCA 13 30. Westport Weston Family YMCA 10
31. Newport County YMCA 9 32. Greater Burlington YMCA 7
32. North Suburban YMCA 7 34. Concord YMCA 6
35. Darien YMCA 5 35. ClarkYMCA 5
35. West Suburban YMCA 5 38. Wallingford YMCA 4
39. Greater Holyoke YMCA 3 40. Kennebec Valley YMCA 2
41. West Roxbury YMCA 1 41. New Canaan Community YMCA 1