Melrose YMCA 3/13/2010 - 18:53PM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 16 Boys 8 & Under 25 Yard Freestyle
=========================================================================
MEET: @ 13.81 3/16/1991 Nicholas Brunell, HOCKMOCK
NE YMCA: ! 13.81 3/16/1991 Nicholas Brunell, HOCKMOCK
Meet Qualifying: 16.90
Name Age Team Seed Finals Points
=========================================================================
1 Teddy Evans 8 South County 14.83 14.55 20
2 Todd Tringale 8 Melrose 15.51 14.95 17
3 Liam Sullivan 8 Mt Desert 14.97 15.02 16
4 Camden Holmes 8 Downeast 14.71 15.04 15
5 Cole Kuster 8 N. Berkshire 15.35 15.13 14
6 Kendall Fuller 8 Pittsfield 15.81 15.22 13
7 Daniel Matyszczyk 8 Valley 15.03 15.26 12
8 Sam Doane 8 Portland 16.80 15.65 11
9 Will Barao 8 South Shore 15.88 15.76 9
10 Theo Simmons 8 Newport County 16.16 15.79 6.5
10 Nikita Orbits 7 Burbank 16.30 15.79 6.5
12 Jack Desmond 8 Oak Square 16.33 15.80 5
13 Thomas Brochu 8 Auburn Lewiston 16.72 15.90 4
14 Drew Shea 8 Mt Desert 16.72 15.91 3
15 Connor Hedstrom 8 Penobscot 16.00 15.96 2
16 John Marcolina 8 Mystic 16.03 16.00 1
17 Michael Kotlyar 8 New Canaan 16.25 16.06
18 Anthony Minickiello 8 Keene 16.86 16.07
19 Austin Dehmel 8 Darien 16.50 16.11
20 Marc Molite 8 Wheeler 16.77 16.12
21 Thomas Minar 8 Valley 15.56 16.19
22 John Puksta 8 Nashua 15.53 16.34
23 Saul Garcia 8 Roxbury 16.31 16.39
24 Aidan Kennedy 7 Western CT 15.93 16.46
25 John Kuhns 8 New Canaan 16.89 16.55
26 Gregory Klimov 8 Hockomock 16.87 16.57
27 Alex Kosyakov 8 Greenwich 16.47 16.58
28 Ethan Endicott 8 Kennebec 16.73 16.60
29 Marc Cabral 8 Somerville 16.50 16.63
30 Ethan O'Connor 8 Bayside 16.90 16.66
31 William Henshon 8 Oak Square 16.35 16.70
32 Liam DuVally 8 New Canaan 16.87 16.71
33 Michael Strachan 7 Attleboro 16.90 16.73
34 Eric Higgins 8 North Shore 16.56 16.75
35 Nikko Jokiaho 8 Burbank 16.87 16.81
36 Sam Folger 7 Montachusetts 16.61 16.82
37 Nolan Livsey 8 Hamden North Hav 16.88 16.83
37 Nathan Kunsman 8 Westfield 16.56 16.83
39 Vincent Graziano 8 Waterbury 16.69 16.84
40 Philip Ferdinand 8 Lowell 16.77 16.91
41 Victor Falkowski 8 Valley 16.43 16.99
42 Max Caracuzzo 8 Kent 16.81 17.04
43 Spencer Kimble 8 Farmington Valle 16.25 17.10
44 Colin Wahl 8 Greenwich 15.85 17.22
45 Jack Sparks 8 New Canaan 16.87 17.23
46 Jason Rosales 8 Keene 16.14 17.26
47 Nathan Beucler 8 Andover 16.28 17.29
48 Jack Crocamo 8 Valley 16.88 17.54
49 Colby Delia 8 Western CT 16.78 18.05
50 Andrew Berzolla 8 Greenwich 16.63 18.18
-- Luke Crowley 8 New Canaan 16.78 NS
Men - Team Rankings - Through Event 16
1. Burbank YMCA 147.5 2. Western Ct YMCA 115.5
3. Valley YMCA 109 4. Darien YMCA 100.5
5. GreenwichYMCA 92.5 6. South Shore YMCA 88
7. Oak Sqaure YMCA 79 8. New Canaan Community YMCA 77
9. Wheeler Regional YMCA 75 10. Mt Desert YMCA 73
11. Newport County YMCA 70.5 12. Pittsfield YMCA 70
13. Downeast Family YMCA 66 14. Melrose YMCA 58
15. Northern Berkshire YMCA 51 16. South County YMCA 39
17. YMCA of Greater Nashua 35 18. Penobscot Bay YMCA 28
19. Hockomock Area YMCA 25 20. Andover YMCA 18
21. Portland YMCA 17 22. Keene YMCA 14
22. West Suburban YMCA 14 24. Wallingford YMCA 12
25. Montachusetts YMCA 11 26. Auburn Lewiston YMCA 10
26. Kent County Branch YMCA 10 28. Westerly-Pawcatuck YMCA 9
29. New Bedford YMCA 8 30. MysticYMCA 6.5
31. MetroWest YMCA 6 32. YMCA of the Northshore 5
33. Waltham YMCA 4 33. Laurel East Hartford YMCA 4
35. Fall RiverYMCA 2