Melrose YMCA 3/13/2010 - 18:53PM
2010 New England YMCA Championships, Sanction #: CAQ 09-2010-8102
Harvard University Blodgett Pool
Event 5 Girls 8 & Under 25 Yard Backstroke
=========================================================================
MEET: @ 16.59 3/26/1994 Jennifer Pittman, WESTERN CT
NE YMCA: ! 16.59 3/26/1994 Jennifer Pittman, WESTERN CT
Meet Qualifying: 20.80
Name Age Team Seed Finals Points
=========================================================================
13 Molly Williams 8 Melrose 19.20 19.55 4
14 Eve Gutheinz 8 Penobscot 20.15 19.58 3
15 Rachel Andoh 8 Hamden North Hav 20.53 19.68 2
16 Zoie Allen 7 Smithfield 19.36 19.72 1
17 Kelsey Vrooman 8 New Canaan 20.31 19.76
18 Emma DeCoste 8 Smithfield 20.44 19.84
19 Ange Saidman 8 Western CT 20.21 19.87
19 Sarah Souza 8 Malden 20.53 19.87
21 Emma Wells 8 Attleboro 19.89 19.88
22 Gracie Lange 8 Western CT 19.32 19.89
23 Jasmine Moayedzadeh R 8 North Suburban 20.32 19.97
24 Alex Morse 8 Casco Bay 20.41 20.01
24 Abby Francis 8 E. Hartford 18.18 20.01
26 Sophia Jacobs-Townsle 8 Holyoke 19.22 20.02
27 Catherine Christuk 8 North Shore 19.56 20.09
28 Jenna Leonard 8 Western CT 20.74 20.16
29 Ariana Liceaga 8 Attleboro 20.64 20.18
30 Tiffany Tseng 8 Lowell 20.80 20.21
31 Aviva Munoz 8 West Suburban 19.63 20.24
31 Annie Patriarca 8 Attleboro 19.61 20.24
33 Elizabeth Athanas 7 North Shore 20.53 20.25
34 Sydney Perks 8 Farmington Valle 20.78 20.27
35 Aprille Gangi 8 Hockomock 20.65 20.44
36 Jennifer Xiong 8 Western CT 18.91 20.49
37 Abigail Ketch 8 Orono 20.16 20.53
38 Kamdyn Russell 7 Keene 20.72 20.56
39 Lauren Brennan 8 Nashua 19.88 20.57
40 Anna Weinstein 7 Western CT 20.69 x20.60
41 Sara Hunt 8 Western CT 20.08 x20.66
42 Fiona Welch 8 North Shore 20.19 20.73
43 Emily Martin 8 Melrose 20.13 20.84
44 Avery Metcalfe 8 Farmington Valle 19.72 20.88
45 Carly Mendonca 8 Peabody 20.09 20.93
46 Elaina Hawkins 8 West Suburban 20.65 20.96
47 Esme Hunter 7 Westport 20.01 20.99
48 Kelly Stotler 7 Northwest CT 20.29 21.05
1 Alana Loughman 8 Burbank 18.43 17.70 20
2 Kortney Knudsen 8 Greenwich 19.01 18.31 17
3 Jade Strassner 8 Wheeler 18.95 18.39 16
4 Isabel Powers 8 East Side 18.96 18.57 15
5 Vivien Merryfield 8 Manchester 20.23 18.95 14
6 Joy Zhang 8 Mt Desert 18.97 19.30 13
7 Taylor Gray 8 Valley Shore 20.59 19.34 12
8 Lauren Picard 8 Darien 20.50 19.43 11
9 Audrey Adl 8 New Canaan 20.55 19.45 9
10 Caroline Pratt 8 North Shore 18.69 19.47 7
11 Abigail Chen 7 MetroWest 19.41 19.52 6
12 Marissa Healy 8 Westport 19.00 19.54 5
49 Ali Ragatz 8 Western CT 20.65 x21.08
49 Hayleigh Crawford 8 Hockomock 20.62 21.08
51 Catherine Henaire 8 Northern York 20.68 21.10
52 Katheryn Milligan 8 Waltham 20.78 21.11
53 Courtney Killeen 8 Western CT 20.46 x21.36
54 Anna Roberts 8 Burbank 20.53 21.45
55 Maddie Carter 8 Western CT 20.62 x21.53
56 Celia Sokolowski 8 New Canaan 20.56 21.55
57 Erini Rigas 8 Hockomock 20.59 21.62
58 Morgan Smithberger 7 Wheeler 20.35 21.73
-- Grace Li 7 Nashua 20.19 NS
Women - Team Rankings - Through Event 5
1. Burbank YMCA 81 2. Greater Holyoke YMCA 41.5
3. YMCA of the Northshore 41 4. Western Ct YMCA 40
5. Hockomock Area YMCA 39 6. Manchester Family YMCA 38
7. Mt Desert YMCA 33 8. Farmington Valley YMCA 29
9. Darien YMCA 27 10. Melrose YMCA 26
11. Andover YMCA 25.5 12. Wheeler Regional YMCA 25
13. Attleboro YMCA 18 14. Fall RiverYMCA 17
14. GreenwichYMCA 17 16. Laurel East Hartford YMCA 15
16. East Side/Mt. Hope YMCA 15 18. MetroWest YMCA 14
19. West Suburban YMCA 12 19. Valley Shore YMCA 12
21. YMCA of Greater Nashua 9 21. New Canaan Community YMCA 9
23. Newport County YMCA 8 24. Westport Weston Family YMCA 7
24. Valley YMCA 7 26. Smithfield YMCA 5
27. South County YMCA 4 28. Penobscot Bay YMCA 3
29. Hamden/North HavenYMCA 2