Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 85  Girls 15-18 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alivia Berg            15 Southeastern Ct     52.44      51.53  
  2 Jenni Roberts          16 Sanford             53.77      52.92  
  3 Amina Meho             17 Burbank             53.29      53.29  
  4 Catriona Coppler       16 Holyoke             53.22      53.85  
  5 Alexandra Hunter       17 Burbank             54.38      54.09  
  6 Emily Buczkowski       15 Bath                55.06      54.12  
  7 Heather Librizzi       17 Western CT          55.22      54.21  
  8 Casey Ostrander        17 Cape Cod            54.21      54.84  
  9 Meg Powers             17 South Shore         55.70      55.01  
  9 Ariel Jarvis           18 Burlington          55.06      55.01  
 11 Nysa Casha             15 Burbank             55.73      55.04  
 12 Julie Wallerstein      17 Western CT          57.07      55.21  
 13 Michelle Walcker       17 Burbank             55.56      55.28  
 14 Kelsey Poole           17 Westfield           56.64      55.31  
 15 Sam Hill               15 Greenwich           56.17      55.59  
 16 Katelyn Kidney         16 North Shore         56.07      55.71  
 17 Annie Fothergill       16 Melrose             55.73      55.80  
 18 Amy Needham            15 North Shore         55.08      55.92  
 19 Nicole Passa           17 Kent County         55.93      55.98  
 20 Monika Drogosz         17 Wheeler             54.02      56.13  
 21 Dana Tricarico         16 Southeastern Ct     54.71      56.38  
 22 Haley McGill           16 Southeastern Ct     56.64      56.41  
 23 Hannah Oleksak         15 Westfield           57.83      56.55  
 23 Julie Lalonde          18 Southeastern Ct     55.38      56.55  
 25 Teri Faller            15 Andover             55.81      56.60  
 26 Kaitlyn McKenna        16 Sanford             57.22      56.82  
 27 Emily Puleio           16 Portland            57.60      56.88  
 28 Anna Pleban            16 Valley              57.97      56.89  
 29 Jennifer Trodden       18 North Shore         56.95      57.00  
 30 Rachel Boynton         16 Hampshire           56.52      57.05  
 31 Alyssa Savarino        16 Melrose             56.23      57.36  
 32 Lauren Shortell        16 Valley              56.99      57.40  
 33 Fiona Byrne            17 Newport County      57.25      57.58  
 34 Kate Bulteel           16 Orono               57.36      57.97  
 35 Robyn McCarthy         17 North Shore         56.33      58.25  
 36 Alicia Holzer          17 N. Middlesex        57.97      58.63  
 37 Allison Stefanski      16 Ocean               57.71      58.86  
 38 Shannon Dunn           16 Northwest Ct        57.56      59.07  
 39 Tiffany Tsang          16 Boothbay Reg        57.80      59.76  
 -- Loren Phinney          17 South Shore         55.46         NS  
 -- Tessa Dudunake         17 Hampshire           57.99         NS  
 -- India Boland           15 North Shore         56.21         NS  
 -- Marley Clark           18 Piscataquis         53.98         NS  
 -- Lianne McCluskey       16 Penobscot           54.53         NS  
 -- Whitney Adrian         15 Andover             56.48         NS  
 -- Annie Glancy           17 Andover             57.72         NS