Melrose YMCA                                    3/24/2009 - 09:11AM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 80  Boys 13-14 200 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Western CT  'A'                     1:40.71    1:37.51  
     1) Matthew Moen 13               2) Tyler Gangell 13             
     3) Griffin Decaro 14             4) Mike LaDelfa 14              
  2 Attleboro  'A'                      1:39.69    1:37.53  
     1) Steve Hausmann 14             2) Christian Tinory 14          
     3) Josh Beals 13                 4) Ben Hargrave 13              
  3 Waterbury  'A'                      1:41.74    1:38.06  
     1) Ray Snyder 13                 2) Shaun Roberts 13             
     3) Max Dolan 13                  4) Richie Fernandes 14          
  4 New Haven  'A'                      1:41.92    1:38.64  
     1) James Pucci 14                2) Matt Bannon 14               
     3) Dmitri Ostapenko 14           4) Paul Monaco 14               
  5 Melrose  'A'                        1:40.97    1:39.30  
     1) Mike Fothergill 14            2) Wilson Tran 14               
     3) Amery Cong 14                 4) Brian Reid 13                
  6 Andover  'A'                        1:40.96    1:39.45  
     1) Scotty McGinty 14             2) David Hunter 14              
     3) David Kitchen 13              4) Kieran Dunbar 14             
  7 E. Hartford  'A'                    1:43.72    1:40.45  
     1) Billy Choi 14                 2) Steven Geier 14              
     3) Tyler Rehor 13                4) Steven McKee 14              
  8 Wallingford  'A'                    1:44.71    1:40.74  
     1) Stephen Russo 14              2)                              
     3) Josh Bjornberg 14             4) Kyle Neri 13                 
  9 North Shore  'A'                    1:37.14    1:40.81  
     1) Aaron Athanas 14              2) Philip Dytko 13              
     3) Alessandro Eramo 14           4) Aleksander Strakosha 13      
 10 Bath  'A'                           1:44.44    1:42.90  
     1) Joey Blair 14                 2) Daniel Jacques 14            
     3) Will Hadden 13                4) Jake Olsen 14                
 11 Western CT  'B'                     1:46.74   x1:44.05  
     1) Scott Martin 13               2) Elliot Robles 13             
     3) Joe Buderwitz 14              4) Nicholas Carlsen 13          
 12 Cape Cod  'A'                       1:43.96    1:44.54  
     1) Kellen Comer 14               2) Daniel MacVeigh-Fierro 14    
     3) Jonathan Dray 14              4) Tom Cundiff 14               
 13 Waldo County  'A'                   1:44.15    1:44.75  
     1) Jonathan Clapp 13             2) Gabe Alex 13                 
     3) Tommy Schleicher 14           4) Taylor Ottman 14             
 14 Hockomock  'A'                      1:48.33    1:45.02  
     1) Geoffrey Martello 14          2) Matthew Nugent 13            
     3) William Sweet 13              4) Christos Anastos 14          
 15 Casco Bay  'A'                      1:47.07    1:45.53  
     1) Conner LaJoie 14              2) Travis Libsack 13            
     3) Luca Seid 13                  4) Evan Coleman 13              
 16 Manchester  'A'                     1:46.82    1:45.93  
     1) Matthew Poremba 14            2) Elliot Chun 13               
     3) Zack Grimmett 13              4) Cole Hogg 14                 
 17 Wheeler  'A'                        1:48.31    1:46.06  
     1) Benjamin Nonken 14            2) Andrew Van Hoof 14           
     3) Dan Watterson 13              4) Zac Cesaro 14                
 18 Ocean  'A'                          1:46.29    1:46.88  
     1) Andrew Janz 13                2)                              
     3) Chris Ancona 13               4) Ryan Lee 14                  
 19 Cranston  'A'                       1:48.26    1:47.37  
     1) Hector Maya 13                2) Colin Coderre 13             
     3) Jacob Dinerman 14             4) John Lovelace 14             
 20 MetroWest  'A'                      1:53.12    1:49.21  
     1) Franklin LI 13                2) Patrick Reimonn 13           
     3) Tony LI 14                    4) Jeffrey Zhou 14              
 21 Southeastern Ct  'A'                1:45.28    1:49.29  
     1) Matt Navetta 14               2) Jon Good 13                  
     3) Christian Berg 13             4) Adam Opsahl 13               
 22 South County  'A'                   1:50.23    1:50.57  
     3) Sean O'Rourke 14              4)                              
 23 Pittsfield  'A'                     1:53.43    1:51.19  
     1) Joshua Hopmans 14             2) Michael Janchuk 14           
     3) David Krok 14                 4) Neil Bednar 14               
 24 New Bedford  'A'                    1:52.70    1:52.42  
     1) Ryan Coffey 14                2) Johnchristain Crosby 14      
     3) Logan Patenaude 13            4) Matthew Walker 13            
 25 Wallingford  'B'                    1:53.68   x1:52.82  
     1) Kevin Mackiewicz 14           2) Ryan Carboni 13              
     3) Matt Rowell 14                4) Santiago Chuchoque 13        
 -- E. Hartford  'B'                    1:45.11         DQ  
     1) Ian Pettigrew 13              2) Greg Husta 13                
     3) Jay Lessard 13                4) Patrick Orkins 14            
 -- New Canaan  'A'                     1:44.40         NS