Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 50 Boys 11-12 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Joey Faller 12 Andover 57.38 56.20
2 Jono Nelson 12 Famington Valley 59.29 56.47
3 Kevin Mathieu 12 Wheeler 56.53 56.65
4 Eric Worden 12 Portland 57.26 56.97
5 Nolan Hill 12 Keene 57.06 57.16
6 Greg Levine 12 Manchester 57.37 57.51
7 Robert Baran 12 N. Middlesex 1:01.70 57.78
8 Nick Miller 12 Western CT 59.26 58.59
9 David Medvedev 12 New Canaan 59.11 58.74
10 Logan Hellwig 12 Ocean 1:00.96 58.89
11 Jonathan Blansfield 12 Westport 1:00.97 1:00.09
12 Ricky Boardman 12 Smithfield 1:00.21 1:00.19
12 Alex Galarneau 12 North Shore 1:00.84 1:00.19
14 Aaron Wu 12 Andover 1:02.02 1:00.30
15 Robert Linden 12 Western CT 1:00.41 1:00.33
16 Adam Harrison 12 Western CT 1:01.75 1:00.48
17 Jake Bennet 12 North Shore 1:02.32 1:00.69
18 Rory Collins 12 Western CT 1:01.40 1:00.71
19 Daniel Krentsa 12 Western CT 1:02.79 x1:00.73
20 Connor Schwarze 12 Melrose 59.75 1:00.91
21 William Bailer 12 Kent County 1:01.96 1:01.07
22 Jake Hoin 12 Westport 1:02.87 1:01.30
23 Zack Roland 12 Casco Bay 1:00.96 1:01.50
24 George Gu 12 North Shore 1:02.15 1:01.77
25 Ryan Powers 12 North Shore 1:00.47 1:01.79
26 Colton Markevich 12 Bangor 59.80 1:01.81
27 Tyler Howard 12 Nashua 1:03.00 1:01.98
28 Carson Christuk 11 North Shore 1:03.33 x1:02.74
29 Andrew Gilliland 12 N. Middlesex 1:02.92 1:03.10
30 Cor Wanner 12 Westport 1:03.03 1:03.55
31 Justin Krakoff 12 Westport 1:00.92 1:03.67
32 Nicolai Ostberg 11 New Canaan 1:03.99 1:04.01
33 Justin Guo 12 North Shore 1:03.50 x1:04.17
34 Kyle Poon 12 New Bedford 1:03.72 1:04.34
35 Kevin Silva 11 MetroWest 1:02.23 1:04.36
36 Michael Dwyer 12 Hampshire 1:03.61 1:04.69
37 Cole Stockford 12 South Shore 1:04.00 1:04.92
38 Andrew Jefferies 11 New Haven 1:03.87 1:05.28
-- Matt Chisholm 12 Wheeler 1:03.40 DQ
-- Koppi Kolyvek 11 Bangor 1:02.65 NS