Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 4  Boys 8 & Under 100 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Western CT  'A'                     1:13.64    1:16.46  
     1) Packy Joyce 8                 2) Billy Regan 8                
     3) Timmy Joyce 7                 4) Darian Sueiro 8              
  2 Hockomock  'A'                      1:18.74    1:16.59  
     1) Sanjay Sekar 8                2) Jack Mancini 7               
     3) Jared Gabrilowitz 8           4) Sebastian Gwynne 8           
  3 Hampshire  'A'                      1:16.71    1:17.37  
     1) Quinn Nortonsmith 8           2) Michael Dean 8               
     3) Nick Whitcomb 8               4) Andy Paul 8                  
  4 North Shore  'A'                    1:21.05    1:17.57  
     1) Coleman Komishane 8           2) Alec Powers 8                
     3) Ben Murtagh 8                 4) William Murtagh 8            
  5 Darien  'A'                         1:18.14    1:18.31  
     1) Alexander Clark 8             2) Owen Stevens 8               
     3) Thacher Scannell 8            4) Alex Dehmel 8                
  6 Mt Desert  'A'                      1:20.36    1:18.32  
     1) Drew Shea 7                   2) Gilbert Isaacs 8             
     3) Oliver Johnston 8             4) Liam Sullivan 7              
  7 Ocean  'A'                          1:18.61    1:18.76  
     1) Rhys Johnstone 8              2) Matthew Stanley 8            
     3) Jack Benavides 8              4) Wes Rea 7                    
  8 Southington  'A'                    1:27.00    1:20.94  
     1) Anthony Sagnella 8            2) Chris Fryer 8                
     3) Evan Bender 8                 4) Ben Wakefield 8              
  9 Wallingford  'A'                    1:24.99    1:21.31  
     1) Dara Malone 8                 2) Raymond Wang 8               
     3) Christopher Wu 7              4) R.J. Severson 8              
 10 Hamden North Hav  'A'               1:23.53    1:22.90  
     1) Tyler Cusano 8                2) Nolan Livsey 7               
     3) Ben Fox 8                     4) Patrick Donohue 8            
 11 South County  'A'                   1:16.72    1:22.91  
 12 Newport County  'A'                 1:20.43    1:24.17  
     1) Gavin Wagner 8                2) Andrew Bauer 8               
     3) Jake Steen 7                  4) Theo Simmons 7               
 13 Waltham  'A'                        1:23.25    1:24.48  
     1) Richard Chang 6               2) Jeffrey Chang 8              
     3) Rajeev Raghavan 8             4) Luke Zhang 8                 
 14 Burbank  'A'                        1:23.75    1:25.39  
     1) Christopher Anastasiades 7    2) Nikko Jokiaho 7              
     3) Matthew DeRoche 8             4) Omar Rizk 8                  
 15 Darien  'B'                         1:25.93   x1:26.52  
     1) Preston Lynch 8               2) Benjamin Zhao 8              
     3) Cavan O'Brien 8               4) John Krill 8                 
 16 Oak Square  'A'                     1:21.37    1:26.69  
     1) Jack Desmond 7                2) Will Henshon 7               
     3) Arlen Williams 8              4) Rafi Ber 8                   
 17 Melrose  'A'                        1:23.82    1:26.70  
     1) Patrick Donohue 8             2) Leon Shi 8                   
     3) Todd Tringale 7               4) Jack Baker 8                 
 18 Cranston  'A'                       1:28.77    1:27.06  
     3) Didier Haroun 8               4)                              
 19 Valley  'A'                         1:31.60    1:27.43  
     1) Jack Crocamo 7                2) Thomas Minar 7               
     3) Kevin Rascoe 8                4) Daniel Matyszczyk 7          
 20 Tri-Y  'A'                          1:24.44    1:27.47  
     1) Jonathan Reardon 8            2) Kaspar Mazeika 8             
     3) Kyle Renaud 8                 4) Andrew Gorey 7               
 21 Newport County  'B'                 1:27.02   x1:29.54  
     1) Sam Roughneen 8               2) Gunnar Rinkel 8              
     3) Mighty Quinn Keene-Cannole 7  4) Jack Westall 8               
 22 Mystic  'A'                         1:42.59    1:37.38  
     1) Cole Noreika 8                2) John Marcolina 7             
     3) Bret Noreika 7                4) Sam Snediker 8               
 23 Westfield  'A'                      1:26.19    1:40.55  
     1) Tommy Russell 6               2) Joe Lucardi 6                
     3) Nathan Kunsman 7              4) Dan Burnett 7                
 24 N. Middlesex  'A'                   1:19.15    1:51.24  
     1) Eli Houlton 6                 2) Aidan Dunn 7                 
     3) Nathan Weeks 6                4) Jack Higgins 7               
 -- Westport  'A'                       1:22.45         DQ  
     1) Billy Duffy 8                 2) Dash Hunter 8                
     3) Dobson Cooper 8               4)                              
 -- MetroWest  'A'                      1:33.94         DQ  
     1) James Chen 8                  2) Elias Gazda 8                
     3) Kanming XU 8                  4) Aidan O'Leary 8