Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 3 Girls 8 & Under 100 Yard Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Melrose 'A' 1:14.31 1:15.11
1) Molly Williams 7 2) Bridget Kelley 8
3) Samantha D'Alessandro 8 4) Virginia Guanci 8
2 MetroWest 'A' 1:15.00 1:15.82
1) Hannah Alich 8 2) Hana Batt 8
3) Chelsea Zhang 8 4) Isabel Berdecio 8
3 Western CT 'A' 1:18.84 1:16.09
1) Moira Lee 8 2) Madelyn O'Leary 8
3) Maddie Neeb 8 4) Mary Hufziger 8
4 Hockomock 'A' 1:15.68 1:16.71
1) Nicole Gallagher 8 2) Emma Bridges 8
3) Katie Cashin 7 4) Lindsey Nelson 8
5 Wheeler 'A' 1:15.94 1:17.39
1) Jade Strassner 7 2) Sarah Thomas 8
3) Emily Foley 8 4) Jennifer Wall 8
6 West Suburban 'A' 1:16.94 1:18.77
1) Morgan Harntranft 8 2) Amelia Rusli 8
3) Allie Robertson 7 4) Rayna Hata 8
7 Burbank 'A' 1:22.34 1:19.02
1) Alana Loughman 7 2) Kirsten Stevens 8
3) Jessica Gearan 8 4) Victoria Ambrose 7
8 Nashua 'A' 1:16.99 1:19.27
1) Grace Tramack 7 2) Pritthida Chea 8
3) Mattea Dumdey 8 4) Lauren Brennan 7
9 New Bedford 'A' 1:19.48 1:19.98
1) Jan MACGREGOR 8 2) Johanna Hausladen 8
3) Savannah Roth 8 4) Shauna Brosky 8
10 Kent County 'A' 1:17.64 1:20.29
1) Carolyn Caldwell 8 2) Caroline Cassese 8
3) Lauren Salvadore 8 4)
11 Attleboro 'A' 1:20.16 1:20.47
1) Emma Wells 7 2) Jackie Dirschel 8
3) Hannah Kramer 8 4) Rachel Goulder 8
12 Ocean 'A' 1:21.95 1:21.21
1) 2) Lea Koppermann 8
3) Kate Laudone 8 4)
13 Bridgeport Strat 'A' 1:18.11 1:21.34
1) Katherine Begg 8 2) Ally Noccioli 8
3) Nancie Ziegler 8 4) Maddy Barnick 7
14 Andover 'A' 1:21.97 1:21.79
1) Kathleen Ty 7 2) Jennie Bankes 8
3) Julia Russolillo 7 4) Jordan Clements 8
15 West Roxbury 'A' 1:22.09 1:21.81
1) Abbey Litster 8 2) Caroline Murphy 8
3) Adriana Aparicio 8 4) Amelia Teta 8
16 Orono 'A' 1:24.25 1:22.93
1) Elizabeth Trefts 7 2) Andie Rawson 8
3) Abigail Ketch 7 4) Haley James 8
17 North Shore 'A' 1:23.81 1:23.53
1) Amanda Schillinger 8 2) Annie Ronan 8
3) Callie Coady 8 4) Nicole Welch 8
18 Wallingford 'A' 1:27.08 1:23.84
1) Kristina Driscoll 8 2) Ellen White 8
3) Carly Conchado 8 4) Mikayla Wollen 8
19 Famington Valley 'A' 1:22.11 1:24.16
1) Isabelle Randall 8 2) Bailey Edgren 8
3) Megan Russell 8 4) Sydney Perks 7
20 Mystic 'A' 1:28.76 1:24.60
1) Kailyn Lambert 8 2) Holly Conlon 8
3) Nell Chidley 7 4) Simona Hendl 7
21 Smithfield 'A' 1:22.84 1:25.49
1) Zoie Allen 6 2) Juliet Batek 8
3) Delia Maguire 7 4) Ashley Schofield 8
22 Mt Desert 'A' 1:34.56 1:25.81
1) Eliza Schleif 8 2) Sydney Vandegrift 8
3) Joy Zhang 7 4)
23 Newport County 'A' 1:27.50 1:26.12
1) Charlie Simmons 7 2) Katie Brayman 8
3) Madison Tregenza 8 4) Noelle Brown 8
24 N. Berkshire 'A' 1:22.87 1:26.64
1) Ella Dudley 8 2) Kate Bernardy 8
3) Ellie Field 8 4) Cate Byrne 8
25 Cranston 'A' 1:31.03 1:26.93
3) Emilienne English 8 4)
26 Wheeler 'B' 1:24.27 x1:27.75
1) Kristen Emery 8 2) Emily Boswell 8
3) Madeleine Menendez 8 4) Megan Boswell 8
27 Westfield 'A' 1:31.68 1:28.08
1) Madi Robitaille 8 2) Juel Holland 7
3) Sara Russell 8 4) Alexis Hughes 8
28 Northwest Ct 'A' 1:43.13 1:28.48
1) Lydia Mahan 8 2) Cassie Stotler 6
3) Kelly Stotler 6 4) MacKenzie Stotler 8
29 South Shore 'A' 1:19.67 1:29.27
1) Daley Tilden 7 2) Margaret Norton 8
3) Katherine Connolly 8 4) Annabelle Larnard 8
30 Tri-Y 'A' 1:36.44 1:29.99
1) Jackie Dufour 8 2) Anabel Szydlik 8
3) Kaitlyn Bembenek 8 4) McKenzie McLarnon 8
31 Fairfield 'A' 1:29.18 1:31.15
1) Katie Saladin 8 2) Reilly Gill 8
3) Ali Cervone 8 4) Madison Wechsler 8
32 Melrose 'B' 1:29.74 x1:33.31
1) Hannah Walsh 8 2) Stephanie Tamasi 7
3) Emily Martin 7 4) Joan Kiely 7
33 Kennebec 'A' 1:26.55 1:34.42
1) Samantha Deans 8 2) Abreal Whitman 7
3) Gabby Low 8 4) Abby Lenko 8
34 N. Middlesex 'A' 1:17.48 1:35.77
1) Hallee Corona 8 2) Nicole DiMare 8
3) Kelsey D'Amico 8 4) Jenny Hawkins 8
-- Ocean 'B' 1:39.12 DQ
-- Gleason 'A' 1:31.63 DQ
1) Cydney Adams 6 2) Colleen Gordon 8
3) Erin Burke 8 4) Kate Hughes 8