Licensed to Melrose YMCA               Hy-Tek's Meet Manager 3/10/2008 05:30 PM
                    2008 Richard Whitworth New England YMCA                    
                      Championships at Harvard University                      
                                  Psych Sheet                                  
 
Event 1  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 MEET RECORD:  14.83  3/22/2003   Rachel Moore, ANDOVER                        
NE YMCA RECO:  14.83  3/22/2003   Rachel Moore, ANDOVER                        
 Meet Qualifying:  19.10
     Name                         Age Team
===============================================================================
  1  Nina Levine                    8 Manchester                  15.88 
  2  Ellie Ronan                    8 North Shore                 16.12 
  3  Katherine Sweetser             8 Andover                     16.52 
  4  Emma Wilber                    8 Westfield                   16.73 
  5  Sarah Crosby                   8 New Bedford                 16.88 
  6  Ally Furano                    8 Greenwich                   16.90 
  7  Felicia Lombardi               8 Melrose                     17.24 
  8  Hannah Broderick               8 Waterbury                   17.50 
  9  Eva Crouse                     8 Tri-Y                       17.51 
 10  Samantha Milligan              8 Charles River               17.70 
 11  Stella Chaves                  8 Tri-Y                       17.77 
 12  Cameryn Guetens                8 Cheshire                    17.97 
 13  Natalie Smith                  8 E. Hartford                 18.13 
 14  Kristen Reid                   8 Cheshire                    18.25 
 15  Natalie Finman                 8 Newport County              18.39 
 16  Sarah Belden                   8 Waterbury                   18.40 
 17  Eliza Lunt                     8 Casco Bay                   18.47 
 18  Claire Strom                   8 N. Middlesex                18.52 
 19  Abby Longstaff                 8 Portland                    18.68 
 20  Bertina Xue                    8 North Suburban              18.72 
 21  Jordyn Deubel                  7 Cheshire                    18.78 
 22  Kate Fosburgh                  8 Melrose                     18.90 
 23  Abby Condon                    8 New Canaan                  18.93 
 24  Caitlin Tycz                   8 Bath                        18.95 
 25  Andrea Higgins                 8 Melrose                     18.95 
 26  Michaela Degnan                8 South County                19.00 
 27  Caitlin McNary                 8 Valley Shore                19.00 
 28  Rhyan Brode                    8 New Canaan                  19.02 
 29  Shanel Turransky               8 North Shore                 19.04 
 30  Mackenzie Day                  8 Melrose                     19.05 
 31  Carson Goos                    8 Fairfield                   19.08 
 32  Taryn Waite                    8 Waltham                     19.10 
 
Event 2  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 MEET RECORD:  14.63  1984        E. Burns, CHESHIRE                           
NE YMCA RECO:  14.63  3/26/1984   E. Burns, CHESHIRE                           
 Meet Qualifying:  20.20
     Name                         Age Team
===============================================================================
  1  Luke Wang                      8 Western CT                  16.69 
  2  Dawson Stout                   8 Western CT                  17.10 
  3  Ben Thompson                   8 Melrose                     17.22 
  4  Max Miranda                    8 Kent County                 17.24 
  5  Scott Romeyn                   8 N. Middlesex                17.59 
  6  Peter Tamasi                   8 Melrose                     17.66 
  7  Auston Ramsay                  8 South Shore                 17.69 
  8  Thomas Rockett                 8 North Shore                 17.74 
  9  Aidan Wright                   8 South Shore                 17.83 
 10  Carl Hunter                    8 Darien                      17.97 
 11  Christopher Joyce              8 Western CT                  18.04 
 12  Luke Stewart                   7 New Canaan                  18.50 
 13  Andrew Crowthers               8 Woonsocket                  18.75 
 14  David May                      8 Wallingford                 18.77 
 15  Ransom Horne                   8 South Shore                 18.89 
 16  Derek Meteraud                 8 Newport County              19.30 
 17  Will Wynne                     8 Cheshire                    19.47 
 18  Tommy Horan IV                 8 Western CT                  19.65 
 19  Jameson Miller                 8 Hampshire                   19.73 
 20  Mackenzie Mercure              8 Tri-Y                       19.82 
 21  Edward Capoldo                 8 Bath                        19.89 
 22  Mack Fisher                    8 North Shore                 20.06 
 23  Ben Ackerson                   8 Melrose                     20.06 
 24  Alan Shea                      8 West Suburban               20.20 
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 MEET RECORD:  1:07.60  3/16/1991   Sarah Bowman, NEW CANAAN                   
NE YMCA RECO:  1:07.60  3/16/1991   Sarah Bowman, NEW CANAAN                   
     Team
===============================================================================
  1  Andover YMCA  'A'                                          1:16.35 
  2  Cheshire YMCA  'A'                                         1:16.51 
  3  Melrose YMCA  'A'                                          1:17.00 
  4  Waterbury YMCA  'A'                                        1:17.63 
  5  New Canaan Community YMCA  'A'                             1:18.77 
  6  YMCA of the Northshore  'A'                                1:18.94 
  7  Wheeler Regional YMCA  'A'                                 1:20.03 
  8  Melrose YMCA  'B'                                          1:20.30 
  9  Westerly-Pawcatuck YMCA  'A'                               1:20.74 
 10  Westfield YMCA  'A'                                        1:20.93 
 11  Kent County Branch YMCA  'A'                               1:21.09 
 12  Laurel East Hartford YMCA  'A'                             1:21.71 
 13  MetroWest YMCA  'A'                                        1:21.73 
 14  Western Ct YMCA  'A'                                       1:22.15 
 15  N Middlesex YMCA  'A'                                      1:23.17 
 16  Mt Desert YMCA  'A'                                        1:23.45 
 17  Attleboro YMCA  'A'                                        1:23.70 
 18  New Bedford YMCA  'A'                                      1:23.94 
 19  YMCA of Cape Cod  'A'                                      1:23.96 
 20  Charles River YMCA  'A'                                    1:24.00 
 21  Tri-Community YMCA  'A'                                    1:24.52 
 22  South County YMCA  'A'                                     1:25.80 
 23  Portland YMCA  'A'                                         1:26.05 
 24  Darien YMCA  'A'                                           1:26.20 
 25  Wallingford YMCA  'A'                                      1:28.69 
 26  Melrose YMCA  'C'                                          1:29.08 
 27  Casco Bay Regional YMCA  'A'                               1:30.30 
 28  West Suburban YMCA  'A'                                    1:30.46 
 29  Newport County YMCA  'A'                                   1:31.09 
 30  Westerly-Pawcatuck YMCA  'B'                               1:31.32 
 31  Kent County Branch YMCA  'B'                               1:31.92 
 32  Oak SquareYMCA  'A'                                        1:32.24 
 33  West Roxbury YMCA  'A'                                     1:32.89 
 34  Fairfield YMCA  'A'                                        1:33.35 
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 MEET RECORD:  1:09.16  1984        J. Jorgenson, FAIRFIELD                    
NE YMCA RECO:  1:09.16  1984        J. Jorgenson, FAIRFIELD                    
     Team
===============================================================================
  1  Westport Weston Family Y  'A'                              1:07.47 
  2  Western Ct YMCA  'A'                                       1:10.06 
  3  Western Ct YMCA  'B'                                       1:16.39 
  4  Andover YMCA  'A'                                          1:16.50 
  5  New Canaan Community YMCA  'A'                             1:18.09 
  6  Melrose YMCA  'A'                                          1:19.08 
  7  Newport County YMCA  'A'                                   1:19.73 
  8  YMCA of the Northshore  'A'                                1:20.43 
  9  Hockomock Area YMCA  'A'                                   1:24.54 
 10  Westerly-Pawcatuck YMCA  'A'                               1:27.09 
 11  Wallingford YMCA  'A'                                      1:27.17 
 12  Kent County Branch YMCA  'A'                               1:29.79 
 13  MetroWest YMCA  'A'                                        1:31.03 
 14  Westerly-Pawcatuck YMCA  'B'                               1:31.56 
 15  N Middlesex YMCA  'A'                                      1:31.74 
 16  Westfield YMCA  'A'                                        1:36.00 
 17  Hampshire Regional YMCA  'A'                               1:36.73 
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
 MEET RECORD:  16.59  3/26/1994   Jennifer Pittman, WESTERN CT                 
NE YMCA RECO:  16.59  3/26/1994   Jennifer Pittman, WESTERN CT                 
 Meet Qualifying:  20.40
     Name                         Age Team
===============================================================================
  1  Caitlin Tycz                   8 Bath                        18.20 
  2  Ellie Ronan                    8 North Shore                 18.21 
  3  Nina Levine                    8 Manchester                  18.40 
  4  Saige Lange                    8 N. Middlesex                18.70 
  5  Karlie Stockford               8 South Shore                 19.30 
  6  Scarlet Broderick              8 Waterbury                   19.43 
  7  Madison Rizzo                  8 Westfield                   19.53 
  8  Mia Nixon                      8 Greenwich                   19.56 
  9  Eliza Lunt                     8 Casco Bay                   19.56 
 10  Kristen Miquel                 8 West Suburban               19.63 
 11  Michelle Farnsworth            8 Montachusetts               19.67 
 12  Abby Condon                    8 New Canaan                  19.75 
 13  Jennifer Norcross              8 North Shore                 19.81 
 14  Stella Chaves                  8 Tri-Y                       19.85 
 15  Claire Strom                   8 N. Middlesex                19.86 
 16  Meg Gibson                     8 Andover                     19.90 
 17  Emily Foley                    7 Wheeler                     19.97 
 18  Harley Denning                 8 Orono                       19.97 
 19  Allyson Ty                     8 Andover                     19.98 
 20  Grace Linhares                 8 Mystic                      20.03 
 21  Julia Lamparella               7 E. Hartford                 20.04 
 22  Johanna Burgason               8 Orono                       20.07 
 23  Alexandra Nelson               8 Hockomock                   20.09 
 24  Erica Yuen                     8 Cambridge                   20.22 
 25  Isabel Bagger                  8 Cranston                    20.22 
 26  Sarah McEacher                 8 West Suburban               20.29 
 27  Lauren D'Entremont             8 Andover                     20.31 
 28  Savannah Roth                  7 New Bedford                 20.37 
 29  Amelia Wootton                 8 Western CT                  20.37 
 30  Michaela Degnan                8 South County                20.40 
 31  Cathleen Li                    8 Waltham                     20.40 
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
 MEET RECORD:  16.29  3/16/1984   C. Brophy, FAIRFIELD                         
NE YMCA RECO:  16.29  3/16/1984   C. Brophy, FAIRFIELD                         
 Meet Qualifying:  21.00
     Name                         Age Team
===============================================================================
  1  Michael Li                     8 Western CT                  17.69 
  2  Jamie Eigner                   8 Cheshire                    18.03 
  3  Nyls Korstanje                 8 Burbank                     18.31 
  4  Marc Plumb                     8 Hockomock                   18.41 
  5  Ben Thompson                   8 Melrose                     18.71 
  6  Sean Welch                     8 North Shore                 18.84 
  7  Peter Bankes                   8 Andover                     18.94 
  8  Alex Frank                     8 New Canaan                  19.09 
  9  Dawson Stout                   8 Western CT                  19.25 
 10  Tommy Horan IV                 8 Western CT                  19.58 
 11  Christopher Joyce              8 Western CT                  19.69 
 12  Will Wynne                     8 Cheshire                    19.88 
 13  Berk Tural                     8 Newport County              19.89 
 14  Gregory Reimonn                8 MetroWest                   19.92 
 15  Lorenz Gunzl                   8 Wheeler                     20.06 
 16  Mack Fisher                    8 North Shore                 20.14 
 17  Sanjay Sekar                   7 Hockomock                   20.18 
 18  Jameson Miller                 8 Hampshire                   20.22 
 19  Luke Wang                      8 Western CT                  20.25 
 20  Duncan Hetzer                  8 Penobscot                   20.28 
 21  Ben Ackerson                   8 Melrose                     20.28 
 22  Austin Baron                   7 Downeast                    20.29 
 23  Andrew Crowthers               8 Woonsocket                  20.32 
 24  Brien Collier                  8 Newport County              20.36 
 25  Oliver Zmetrovich              8 North Shore                 20.37 
 26  Maxwell Gurney                 8 Bath                        20.40 
 27  Mark Forese                    8 New Canaan                  20.50 
 28  Mitchell Longley               8 Westfield                   20.57 
 29  Rob Farruggio                  8 Westport                    20.60 
 30  Joshue Balderrama              7 New Canaan                  20.65 
 31  Thomas Galligani               8 Andover                     20.68 
 32  Will Munstermann               8 Hamden North Hav            20.73 
 33  Aidan Wright                   8 South Shore                 20.78 
 34  Justin Gracia                  8 New Bedford                 20.84 
 35  Aditya Krishnamachar           8 Darien                      20.88 
 36  Victor So                      8 Auburn Lewiston             20.92 
 37  Christian Vitti                8 Famington Valley            20.94 
 
Event 7  Girls 8 & Under 50 Yard Freestyle
===============================================================================
 MEET RECORD:  29.52  3/16/1998   Sarah Bowman, CHESHIRE                       
NE YMCA RECO:  29.52  3/16/1998   Sarah Bowman, CHESHIRE                       
 Meet Qualifying:  38.00
     Name                         Age Team
===============================================================================
  1  Palma Walko                    8 Cape Cod                    32.48 
  2  Felicia Lombardi               8 Melrose                     32.60 
  3  Ally Furano                    8 Greenwich                   33.61 
  4  Hannah Wood                    8 Bangor                      33.63 
  5  Abby Longstaff                 8 Portland                    34.80 
  6  Cameryn Guetens                8 Cheshire                    35.30 
  7  Meg Gibson                     8 Andover                     35.31 
  8  Kristen Reid                   8 Cheshire                    35.40 
  9  Elizabeth Cullen               8 North Shore                 35.78 
 10  Erika Rohdin                   8 Westerly Pawcatu            36.00 
 11  Stella Chaves                  8 Tri-Y                       36.06 
 12  Mia Nixon                      8 Greenwich                   36.17 
 13  Saige Lange                    8 N. Middlesex                36.24 
 14  Caitlin McNary                 8 Valley Shore                36.35 
 15  Jennifer Norcross              8 North Shore                 36.55 
 16  Margaret Flaherty              8 Waterbury                   36.74 
 17  Katherine Sweetser             8 Andover                     36.86 
 18  Emily Foley                    7 Wheeler                     36.97 
 19  Alexandra Nelson               8 Hockomock                   37.08 
 20  Olivia Pruett                  8 Hampshire                   37.12 
 21  Maya Pelletier                 8 Downeast                    37.21 
 22  Amy Nguyen                     8 North Shore                 37.23 
 23  Grace Linhares                 8 Mystic                      37.38 
 24  Isabella Miko-Rydzaj           8 South County                37.47 
 25  Harley Denning                 8 Orono                       37.61 
 26  Madison Rizzo                  8 Westfield                   37.69 
 27  Victoria Krivitsky             8 South Shore                 37.74 
 28  Eliza Kallfelz                 8 Newport County              37.84 
 29  Rachel Jacobs                  8 Mt Desert                   37.85 
 30  Julia Tetreault                8 Kent County                 37.86 
 31  Allyson Ping                   8 Oak Square                  37.92 
 32  Carol Zhang                    8 Mt Desert                   37.95 
 33  Kate Gdula                     8 West Roxbury                37.96 
 34  Julia Strachan                 8 Attleboro                   38.00 
 35  Taryn Waite                    8 Waltham                     38.00 
 36  Natalie Cotter                 8 West Suburban               38.00 
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
 MEET RECORD:  30.15  1984        E. Burns, GREENWICH                          
NE YMCA RECO:  30.15  1984        E. Burns, GREENWICH                          
 Meet Qualifying:  38.40
     Name                         Age Team
===============================================================================
  1  Peter Bankes                   8 Andover                     33.45 
  2  Billy Regan                    7 Western CT                  33.87 
  3  Sean Welch                     8 North Shore                 33.97 
  4  Ransom Horne                   8 South Shore                 34.16 
  5  Kevin Erickson                 8 Cheshire                    34.24 
  6  Gabe Lyons-Sosa                8 Hampshire                   34.51 
  7  Christopher Li                 8 North Shore                 34.54 
  8  Max Miranda                    8 Kent County                 34.85 
  9  Carl Hunter                    8 Darien                      35.66 
 10  Tommy Horan IV                 8 Western CT                  35.67 
 11  Maxwell Gurney                 8 Bath                        35.91 
 12  Berk Tural                     8 Newport County              36.03 
 13  Mack Fisher                    8 North Shore                 36.50 
 14  Oliver Zmetrovich              8 North Shore                 36.76 
 15  Alan Shea                      8 West Suburban               36.90 
 16  Brian Gannon                   8 Westport                    37.08 
 17  Sebastian Gwynne               7 Hockomock                   37.22 
 18  Mackenzie Mercure              8 Tri-Y                       37.27 
 19  Will Munstermann               8 Hamden North Hav            37.47 
 20  Sanjay Sekar                   7 Hockomock                   37.53 
 21  William Murtagh                7 North Shore                 37.62 
 22  Jack Higgins                   8 Charles River               38.15 
 23  Mitchell Longley               8 Westfield                   38.29 
 24  Chris Fryer                    7 Southington                 38.36 
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
 MEET RECORD:  1:16.37  1978        L. Baker, GREENWICH                        
NE YMCA RECO:  1:16.37  1978        L. Bkaer, GREENWICH                        
 Meet Qualifying:  1:36.50
     Name                         Age Team
===============================================================================
  1  Nina Levine                    8 Manchester                1:23.55 
  2  Ellie Ronan                    8 North Shore               1:23.88 
  3  Hannah Wood                    8 Bangor                    1:24.68 
  4  Ally Furano                    8 Greenwich                 1:24.86 
  5  Elizabeth Cullen               8 North Shore               1:28.08 
  6  Hannah Broderick               8 Waterbury                 1:29.83 
  7  Isabel Bagger                  8 Cranston                  1:30.34 
  8  Eva Crouse                     8 Tri-Y                     1:31.06 
  9  Claire Strom                   8 N. Middlesex              1:31.43 
 10  Katherine Sweetser             8 Andover                   1:32.07 
 11  Cameryn Guetens                8 Cheshire                  1:32.19 
 12  Samantha Grant                 8 Andover                   1:33.81 
 13  Madison Rizzo                  8 Westfield                 1:34.52 
 14  Emma Wilber                    8 Westfield                 1:35.21 
 15  Natalie Smith                  8 E. Hartford               1:35.31 
 16  Leila Ben Mamoun               8 Wheeler                   1:35.38 
 17  Andrea Higgins                 8 Melrose                   1:35.56 
 18  Erica Yuen                     8 Cambridge                 1:35.90 
 19  Kate Fosburgh                  8 Melrose                   1:35.94 
 20  Hayley Jurczyk                 8 Westfield                 1:36.12 
 21  Julia Tetreault                8 Kent County               1:36.19 
 22  Margaret Flaherty              8 Waterbury                 1:36.24 
 23  Julia Strachan                 8 Attleboro                 1:36.42 
 24  Taryn Waite                    8 Waltham                   1:36.50 
 
Event 10  Boys 8 & Under 100 Yard IM
===============================================================================
 MEET RECORD:  1:15.57  1977        J. Jorgenson, NEW LONDON                   
NE YMCA RECO:  1:15.57  1977        J. Jorgenson, NEW LONDON                   
 Meet Qualifying:  1:39.50
     Name                         Age Team
===============================================================================
  1  Michael Li                     8 Western CT                1:25.61 
  2  Billy Regan                    7 Western CT                1:25.70 
  3  Nyls Korstanje                 8 Burbank                   1:27.06 
  4  Christopher Li                 8 North Shore               1:27.21 
  5  Sean Welch                     8 North Shore               1:28.07 
  6  Max Miranda                    8 Kent County               1:29.03 
  7  Dawson Stout                   8 Western CT                1:29.05 
  8  Gabe Lyons-Sosa                8 Hampshire                 1:29.26 
  9  Scott Romeyn                   8 N. Middlesex              1:29.51 
 10  Jamie Eigner                   8 Cheshire                  1:31.47 
 11  Thomas Rockett                 8 North Shore               1:32.51 
 12  Oliver Zmetrovich              8 North Shore               1:32.57 
 13  Kevin Erickson                 8 Cheshire                  1:32.70 
 14  Ben Thompson                   8 Melrose                   1:33.05 
 15  Sebastian Gwynne               7 Hockomock                 1:33.06 
 16  Auston Ramsay                  8 South Shore               1:33.10 
 17  Alan Shea                      8 West Suburban             1:34.28 
 18  Gregory Reimonn                8 MetroWest                 1:34.51 
 19  Mackenzie Mercure              8 Tri-Y                     1:34.92 
 20  Brian Gannon                   8 Westport                  1:35.02 
 21  Will Munstermann               8 Hamden North Hav          1:35.12 
 22  Nick Merkle                    8 Western CT                1:37.84 
 23  Peter Tamasi                   8 Melrose                   1:38.05 
 24  Conor Cammann                  8 Andover                   1:38.07 
 25  Walden Ng                      8 Oak Square                1:38.87 
 26  Edward Capoldo                 8 Bath                      1:45.66 
 
Event 11  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
 MEET RECORD:  18.20  3/28/1979   M. Dakin, E. HARTFORD                        
NE YMCA RECO:  18.20  3/28/1979   M. Dakin, E. HARTFORD                        
 Meet Qualifying:  23.00
     Name                         Age Team
===============================================================================
  1  Palma Walko                    8 Cape Cod                    19.53 
  2  Hannah Wood                    8 Bangor                      20.40 
  3  Sarah Crosby                   8 New Bedford                 20.48 
  4  Elizabeth Cullen               8 North Shore                 21.22 
  5  Leila Ben Mamoun               8 Wheeler                     21.36 
  6  Olivia Pruett                  8 Hampshire                   21.50 
  7  Eva Crouse                     8 Tri-Y                       21.56 
  8  Eva Hirschbergh                8 Kent County                 21.58 
  9  Hannah Broderick               8 Waterbury                   21.60 
 10  Kasey Kennedy                  8 North Shore                 21.64 
 11  Victoria Krivitsky             8 South Shore                 21.67 
 12  Erika Rohdin                   8 Westerly Pawcatu            21.67 
 13  Amy Trinh                      8 Malden                      21.78 
 14  Hayley Jurczyk                 8 Westfield                   21.80 
 15  Kaki Christensen               7 New Canaan                  21.93 
 16  Kate Bernardy                  7 N. Berkshire                22.08 
 17  Kristen Reid                   8 Cheshire                    22.09 
 18  Sarah McEacher                 8 West Suburban               22.09 
 19  Cleverina Cong                 8 Melrose                     22.13 
 20  Natalie Grillo                 8 Wheeler                     22.23 
 21  Leigh Harrison                 8 Darien                      22.40 
 22  Allison Garvey                 8 Melrose                     22.42 
 23  Eliza Kallfelz                 8 Newport County              22.43 
 24  Sabrina Khafif                 8 Melrose                     22.47 
 25  Erica Yuen                     8 Cambridge                   22.55 
 26  Carol Zhang                    8 Mt Desert                   22.56 
 27  Gwyneth Thalacker              8 New Canaan                  22.59 
 28  Cathleen Li                    8 Waltham                     22.67 
 29  Danielle Dietrich              8 Cheshire                    22.72 
 30  Julia Strachan                 8 Attleboro                   22.73 
 31  Bella O'Shea                   8 Peabody                     22.79 
 32  Chloe Jacobson                 8 New Canaan                  22.83 
 33  Amelia Wootton                 8 Western CT                  22.90 
 34  Scarlet Broderick              8 Waterbury                   22.98 
 35  Kate Gdula                     8 West Roxbury                22.99 
 
Event 12  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
 MEET RECORD:  16.95  3/28/1988   Anthony Robinson, WILTON                     
NE YMCA RECO:  16.95  3/28/1988   Anthony Robinson, WILTON                     
 Meet Qualifying:  23.50
     Name                         Age Team
===============================================================================
  1  Billy Regan                    7 Western CT                  19.74 
  2  Conor Cammann                  8 Andover                     19.96 
  3  Christopher Li                 8 North Shore                 19.99 
  4  Michael Li                     8 Western CT                  20.06 
  5  Auston Ramsay                  8 South Shore                 20.32 
  6  Gabe Lyons-Sosa                8 Hampshire                   21.18 
  7  Luke Wang                      8 Western CT                  21.50 
  8  Jack Higgins                   8 Charles River               21.85 
  9  Nick Merkle                    8 Western CT                  21.90 
 10  Connor Byrne                   8 Westport                    22.09 
 11  Kevin Erickson                 8 Cheshire                    22.15 
 12  Myles Francis                  8 Hyde Park                   22.24 
 13  Mikey Poplardo Jr.             8 Western CT                  22.32 
 14  Victor So                      8 Auburn Lewiston             22.35 
 15  Ben Ackerson                   8 Melrose                     22.69 
 16  Walden Ng                      8 Oak Square                  22.72 
 17  Derek Meteraud                 8 Newport County              22.74 
 18  Rohan Mahoney                  7 East Side                   22.76 
 19  John Underwood                 8 Tri-Y                       22.95 
 20  Brian Gannon                   8 Westport                    22.97 
 21  Peter Stolpestad               8 New Canaan                  23.03 
 22  Nicholas Feero                 8 Orono                       23.06 
 23  Aris Paschalidis               8 Waltham                     23.19 
 24  Jeffery Chang                  7 Waltham                     23.40 
 25  Alex Frank                     8 New Canaan                  23.42 
 26  Luke Stewart                   7 New Canaan                  23.43 
 27  Joshue Balderrama              7 New Canaan                  23.47 
 
Event 13  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
 MEET RECORD:  59.45  3/16/1991   , CHESHIRE                                   
NE YMCA RECO:  59.45  3/16/1991   , CHESHIRE                                   
     Team
===============================================================================
  1  Melrose YMCA  'A'                                          1:05.85 
  2  Waterbury YMCA  'A'                                        1:06.85 
  3  Cheshire YMCA  'A'                                         1:07.25 
  4  Andover YMCA  'A'                                          1:09.04 
  5  New Canaan Community YMCA  'A'                             1:09.20 
  6  Westerly-Pawcatuck YMCA  'A'                               1:09.61 
  7  Charles River YMCA  'A'                                    1:10.00 
  8  Melrose YMCA  'B'                                          1:10.34 
  9  Mt Desert YMCA  'A'                                        1:11.11 
 10  YMCA of the Northshore  'A'                                1:11.60 
 11  MetroWest YMCA  'A'                                        1:12.06 
 12  Laurel East Hartford YMCA  'A'                             1:12.39 
 13  Wheeler Regional YMCA  'A'                                 1:12.50 
 14  Western Ct YMCA  'A'                                       1:12.55 
 15  New Bedford YMCA  'A'                                      1:13.27 
 16  South County YMCA  'A'                                     1:13.68 
 17  Westfield YMCA  'A'                                        1:13.78 
 18  Attleboro YMCA  'A'                                        1:13.90 
 19  Newport County YMCA  'A'                                   1:13.95 
 20  Darien YMCA  'A'                                           1:14.12 
 21  West Roxbury YMCA  'A'                                     1:14.98 
 22  Kent County Branch YMCA  'A'                               1:16.43 
 23  Casco Bay Regional YMCA  'A'                               1:17.09 
 24  N Middlesex YMCA  'A'                                      1:17.13 
 25  Portland YMCA  'A'                                         1:17.22 
 26  Tri-Community YMCA  'A'                                    1:17.49 
 27  Melrose YMCA  'C'                                          1:18.08 
 28  West Suburban YMCA  'A'                                    1:19.22 
 29  YMCA of Cape Cod  'A'                                      1:19.81 
 30  Wallingford YMCA  'A'                                      1:19.81 
 31  Westerly-Pawcatuck YMCA  'B'                               1:20.37 
 32  Kent County Branch YMCA  'B'                               1:20.92 
 33  Fairfield YMCA  'A'                                        1:21.72 
 
Event 14  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
 MEET RECORD:  1:01.91  1985        , FAIRFIELD                                
NE YMCA RECO:  1:01.91  1985        , FAIRFELD                                 
     Team
===============================================================================
  1  Westport Weston Family Y  'A'                                51.82 
  2  Western Ct YMCA  'A'                                       1:03.75 
  3  Newport County YMCA  'A'                                   1:06.49 
  4  Western Ct YMCA  'B'                                       1:07.28 
  5  New Canaan Community YMCA  'A'                             1:08.40 
  6  Andover YMCA  'A'                                          1:08.50 
  7  YMCA of the Northshore  'A'                                1:08.75 
  8  Melrose YMCA  'A'                                          1:09.08 
  9  Hockomock Area YMCA  'A'                                   1:15.03 
 10  Wallingford YMCA  'A'                                      1:16.50 
 11  Kent County Branch YMCA  'A'                               1:16.82 
 12  Westerly-Pawcatuck YMCA  'A'                               1:19.02 
 13  MetroWest YMCA  'A'                                        1:22.07 
 14  Westerly-Pawcatuck YMCA  'B'                               1:22.15 
 15  Hampshire Regional YMCA  'A'                               1:23.71 
 16  Westfield YMCA  'A'                                        1:25.47 
 17  N Middlesex YMCA  'A'                                      1:31.93 
 
Event 15  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 MEET RECORD:  13.46  3/17/1990   Lauren Moore, NEW CANAAN                     
NE YMCA RECO:  13.46  3/17/1990   Laureen Moore, NEW CANAAN                    
 Meet Qualifying:  16.80
     Name                         Age Team
===============================================================================
  1  Palma Walko                    8 Cape Cod                    14.35 
  2  Felicia Lombardi               8 Melrose                     14.86 
  3  Sarah Crosby                   8 New Bedford                 14.96 
  4  Abby Longstaff                 8 Portland                    15.17 
  5  Saige Lange                    8 N. Middlesex                15.62 
  6  Abby Condon                    8 New Canaan                  16.03 
  7  Harley Denning                 8 Orono                       16.09 
  8  Kaki Christensen               7 New Canaan                  16.11 
  9  Erika Rohdin                   8 Westerly Pawcatu            16.14 
 10  Kate Gdula                     8 West Roxbury                16.20 
 11  Angela Zhu                     8 Cheshire                    16.22 
 12  Rhyan Brode                    8 New Canaan                  16.23 
 13  Margaret Flaherty              8 Waterbury                   16.25 
 14  Caitlin Tycz                   8 Bath                        16.30 
 15  Kristen Miquel                 8 West Suburban               16.30 
 16  Kristen Reid                   8 Cheshire                    16.34 
 17  Jennifer Norcross              8 North Shore                 16.37 
 18  Pearl Frohloff                 8 Sanford                     16.39 
 19  Caitlin McNary                 8 Valley Shore                16.40 
 20  Andrea Higgins                 8 Melrose                     16.46 
 21  Sarah Belden                   8 Waterbury                   16.47 
 22  Catherine Gorey                8 New Canaan                  16.54 
 23  Danielle Canfield              8 Western CT                  16.59 
 24  Maya Pelletier                 8 Downeast                    16.59 
 25  Natalie Cotter                 8 West Suburban               16.59 
 26  Michelle Farnsworth            8 Montachusetts               16.62 
 27  Alexandra Nelson               8 Hockomock                   16.65 
 28  Eliza Kallfelz                 8 Newport County              16.70 
 29  Allyson Ping                   8 Oak Square                  16.72 
 30  Grace Linhares                 8 Mystic                      16.72 
 31  Adrianna Aparicio              7 West Roxbury                16.73 
 32  Lydia DaCorte                  8 Mt Desert                   16.75 
 33  Isabel Bagger                  8 Cranston                    16.75 
 34  Samantha Carter                8 Melrose                     16.75 
 35  Natalie Finman                 8 Newport County              16.78 
 36  Isabella Miko-Rydzaj           8 South County                16.78 
 37  Sabrina Khafif                 8 Melrose                     16.78 
 38  Meg Gibson                     8 Andover                     16.79 
 39  Cathleen Li                    8 Waltham                     16.80 
 
Event 16  Boys 8 & Under 25 Yard Freestyle
===============================================================================
 MEET RECORD:  13.81  3/16/1991   Nicholas Brunell, HOCKMOCK                   
NE YMCA RECO:  13.81  3/16/1991   Nicholas Brunell, HOCKMOCK                   
 Meet Qualifying:  17.00
     Name                         Age Team
===============================================================================
  1  Scott Romeyn                   8 N. Middlesex                14.68 
  2  Jamie Eigner                   8 Cheshire                    15.06 
  3  Peter Bankes                   8 Andover                     15.24 
  4  Ransom Horne                   8 South Shore                 15.37 
  5  Berk Tural                     8 Newport County              15.62 
  6  Sebastian Gwynne               7 Hockomock                   15.74 
  7  Nyls Korstanje                 8 Burbank                     15.75 
