Licensed to Melrose YMCA Hy-Tek's Meet Manager
NEW ENGLAND YMCA SWIM CHAMPIONSHIPS - 3/23/2002 to 3/24/2002
Psych Sheet
Event 1 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Daly, Keara 8 N. Middlesex 16.06
2 Stonionis, Jennifer 8 Hockomock 16.30
3 Ress, Justine 8 East Hartford 16.34
4 Janney, Petra 7 Boothbay 16.61
5 Stroshine, Paige 8 Montachusetts 16.91
6 Foley, Erin 8 Hockomock 16.91
7 Belcher, Erica 8 Burbank 16.98
8 Weston, Lauren 8 Hampshire Region 17.08
9 Crocamo, Maggie 8 Valley Ansonia 17.40
10 Curran, Chelsey 8 Downeast 17.44
11 Rourk, Ryann 8 Downeast 17.45
12 Faller, Theresa 8 Andover 17.48
13 Albright, Kristi 8 Southeastern CT 17.67
14 McCarthy, Rory 7 North Shore MA 17.81
15 Aldrich, Katherine 8 Manchester 17.89
16 Jones, Cassandra 8 Kent County 17.94
17 McDonald, Janelle 8 Middleboro 17.95
18 Haney, Amelia 8 Valley Shore 17.97
19 Agro, Catherine 7 Portland 17.99
20 Oldfield, Chelsie 8 Downeast 18.00
21 Loftus, Molly 8 Westport 18.00
22 Placzek, Hannah 8 Westfield 18.06
23 Konieczny, Amanda 7 Holyoke 18.12
24 Foster, Caitlin 8 Bath 18.47
25 Chaplin, Melissa 8 Newport County 18.56
26 Mazzer, Tyra 8 Pittsfield 18.64
27 Navetta, Marie 8 Southeastern CT 18.68
28 Hanch, Jessica 8 East Sde 18.71
29 Mostoller, Megan 8 Cheshire 18.71
30 Oleksak, Hannah 8 Westfield 18.76
31 Rafferty-Millett, Toireasa 7 North Shore MA 18.80
32 Shreve, Katherine 8 Tri Community 18.81
33 Novak, Karen 8 Cheshire 18.81
34 Demunbrun, Erica 8 Attleboro 18.83
35 Schneider, Marissa 8 Cheshire 18.85
36 Gaudio, Kaitlyn 8 Cheshire 18.86
37 Le, Amanda 8 Lowell 18.92
38 Riegel, Ellie 8 Darien 18.92
39 Scholtz, Kelly 8 Darien 19.05
40 Kuzara, Meredith 8 Lowell 19.06
41 Skaperdas, Allie 8 New Canaan 19.06
42 Kachoulas, Nicole 8 Valley Ansonia 19.12
43 Lovett, Jade 8 Melrose 19.12
44 O'Brien, Emily 8 Mdi 19.16
45 Alexander, Megan 7 North Shore MA 19.18
46 Moccia, Kim 8 Andover 19.18
47 Price, Caroline 8 Darien 19.19
48 Berizzi, Carly 7 Darien 19.20
49 Copithorne, Kendra 8 Danvers 19.56
Event 2 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Lashway, Jeffrey 8 Hampshire Region 16.43
2 Oh, Jun 8 Burbank 16.76
3 Yee, Patrick 8 Danvers 17.09
4 Wingfield, Zachary 7 Hampshire Region 17.25
5 Maher, Connor 8 Hamden North Hav 17.43
6 Kirsch, Riley 8 Valley Shore 17.64
7 Laliberte, Jeffery 7 East Sde 17.84
8 Connolly, John 8 Andover 17.87
9 Robinson, Brett 8 Southeastern CT 18.07
10 Breen, Robert 8 Danvers 18.08
11 Pasteris, Zach 8 Hampshire Region 18.10
12 Santilli, Timothy 8 Tri Community 18.13
13 Feder, Scott 8 Westport 18.16
14 Jasinski, Michael 8 Hampshire Region 18.22
15 Ryan, Shane 8 Melrose 18.32
16 Eisenberger, Kolton 8 Westfield 18.81
17 Nejame, Elias 8 Hampshire Region 18.88
18 Grune Jr, Steven 7 Darien 19.27
19 Dzaugis, Peter 8 Greendale 19.36
20 Pasteris, Kendall 7 Hampshire Region 19.45
21 Haney, Nicholas 8 Lowell 19.59
22 Haughn, Zach 8 Fairfield 19.63
23 Peters, Christopher 8 Holyoke 19.66
24 Burr, Jonathan 8 East Hartford 19.66
25 Erdeski, Arich 8 Pittsfield 19.70
26 Fay, Jacob 7 North Shore MA 19.71
27 Dietter, Tyler 8 Hamden North Hav 19.72
28 Sivulich, Ethan 8 Auburn Lewiston 19.72
29 Tracy, Mark 8 Lowell 19.75
30 Hurynowicz, Zach 8 Burbank 19.81
31 Pascal, Michael 8 Malden 19.94
Event 3 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 YMCA OF The North Shore MA 'A' 1:15.00
2 Andover MA YMCA 'B' 1:16.41
3 Manchester NH YMCA 'A' 1:16.73
4 Darien CT YMCA 'A' 1:16.82
5 Hockomock MA YMCA 'A' 1:16.84
6 Mdi ME YMCA 'A' 1:16.88
7 Cheshire CT YMCA 'A' 1:16.92
8 Andover MA YMCA 'A' 1:17.33
9 Holyoke MA YMCA 'A' 1:17.46
10 East Hartford CT YMCA 'A' 1:17.99
11 Valley Shore YMCA 'A' 1:18.27
12 Portland ME YMCA 'A' 1:18.33
13 Westport CT YMCA 'A' 1:19.50
14 Attleboro MA YMCA 'A' 1:20.16
15 Southeastern CT YMCA 'A' 1:20.55
16 Newport County RI YMCA 'A' 1:20.65
17 Pittsfield MA YMCA 'A' 1:20.69
18 YMCA OF The North Shore MA 'B' 1:21.00
19 N. Middlesex CT YMCA 'A' 1:21.63
20 Downeast ME YMCA 'A' 1:21.72
21 Kent County RI YMCA 'A' 1:22.47
22 Middleboro MA YMCA 'A' 1:22.95
23 Westfield MA YMCA 'A' 1:23.22
24 Valley Ansonia CT YMCA 'A' 1:23.30
25 Darien CT YMCA 'B' 1:23.67
26 Stratford CT YMCA 'A' 1:24.82
27 Melrose MA YMCA 'A' 1:24.90
28 Westerly-Pawcatuck RE YMCA 'A' 1:25.59
29 South County RI YMCA 'A' 1:25.64
30 West Roxbury MA YMCA 'A' 1:25.76
31 Lowell MA YMCA 'A' 1:25.87
32 Burbank MA YMCA 'A' 1:26.23
33 Wheeler Regioal CT YMCA 'A' 1:26.82
34 South County RI YMCA 'B' 1:27.37
35 Hampshire Regional MA YMCA 'A' 1:28.64
36 New Canaan CT YMCA 'A' 1:29.00
37 Hockomock MA YMCA 'B' 1:30.40
38 Darien CT YMCA 'C' 1:32.58
39 Western CT YMCA 'A' 1:37.83
40 Walllingford CT YMCA 'A' 1:43.60
41 Waterbury CT YMCA 'A' 2:04.96
Event 4 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Hampshire Regional MA YMCA 'A' 1:10.42
2 Hampshire Regional MA YMCA 'B' 1:16.94
3 YMCA OF The North Shore MA 'A' 1:17.00
4 Darien CT YMCA 'A' 1:18.96
5 Westport CT YMCA 'A' 1:19.00
6 Valley Shore YMCA 'A' 1:19.17
7 New Canaan CT YMCA 'A' 1:20.00
8 Danvers MA YMCA 'A' 1:20.03
9 Stratford CT YMCA 'A' 1:21.38
10 Lowell MA YMCA 'A' 1:24.92
11 Andover MA YMCA 'A' 1:24.95
12 Burbank MA YMCA 'A' 1:25.01
13 Westerly-Pawcatuck RE YMCA 'A' 1:25.34
14 Manchester NH YMCA 'A' 1:25.72
15 Western CT YMCA 'A' 1:28.31
16 Malden MA YMCA 'A' 1:29.63
17 Melrose MA YMCA 'A' 1:29.90
18 Holyoke MA YMCA 'A' 1:30.97
19 Fairfield CT YMCA 'A' 1:32.00
20 Pittsfield MA YMCA 'A' 1:33.08
21 N. Middlesex CT YMCA 'A' 1:36.09
22 Waterbury CT YMCA 'A' 1:38.19
23 Wheeler Regioal CT YMCA 'A' 1:39.44
24 Hockomock MA YMCA 'A' 1:41.18
25 Walllingford CT YMCA 'A' 1:42.44
26 South County RI YMCA 'A' 1:55.49
Event 5 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Needham, Amy 8 North Shore MA 17.40
2 Jones, Cassandra 8 Kent County 17.58
3 Curran, Chelsey 8 Downeast 18.01
4 Aldrich, Katherine 8 Manchester 18.11
5 Faller, Theresa 8 Andover 18.15
6 Foley, Erin 8 Hockomock 18.37
7 Ress, Justine 8 East Hartford 18.40
8 Daly, Keara 8 N. Middlesex 18.47
9 Lindsey, Diedra 8 Pittsfield 19.04
10 DiPrete, Ana 8 South County 19.05
11 Adrian, Whitney 8 Andover 19.21
12 DiPrete, Olivia 8 South County 19.22
13 Craig, Abbey 8 Holyoke 19.37
14 Le, Amanda 8 Lowell 19.38
15 Janney, Petra 7 Boothbay 19.41
16 Tyler, Lindsay 8 Darien 19.45
17 Prokopowicz, Victoria 8 Greenwich 19.45
18 Mentuck, Allison 8 North Shore MA 19.47
19 Riegel, Ellie 8 Darien 19.59
20 Strassner, Haley 7 Wheeler 19.70
21 Foster, Caitlin 8 Bath 19.76
22 Maag, Courtney 8 North Shore MA 19.85
23 Placzek, Hannah 8 Westfield 19.97
24 Albright, Kristi 8 Southeastern CT 19.98
25 Wilson, Maya 8 North Shore MA 20.02
26 Aitro, Megan 8 Cheshire 20.08
27 Kenneally, Claudia 8 West Roxbury 20.13
28 Rhodes, Nicole 8 Valley Shore 20.14
29 Oldfield, Chelsie 8 Downeast 20.16
30 Mack, Erica 8 N. Berkshire 20.17
31 Gaudio, Kaitlyn 8 Cheshire 20.22
32 Bystrak, Tina 8 Southington 20.25
33 Perry, Katherine 8 Darien 20.25
34 Harrington, Angela 7 Holyoke 20.25
35 Price, Caroline 8 Darien 20.26
36 Konieczny, Amanda 7 Holyoke 20.26
37 Gadreault, M 8 Wheeler 20.26
38 Laplante, Monique 8 Bangor 20.29
39 Bergmair, Marlee 8 Mdi 20.33
40 Rourk, Ryann 8 Downeast 20.35
41 Billeter, Elizabeth 8 Darien 20.35
42 Kissick, Hope 7 South Shore 20.35
43 Cyr, Danielle 8 Downeast 20.36
44 Ewing, Kelsey 8 Manchester 20.40
45 White, Eleni 8 Mdi 20.40
46 Suckow, Sarah 8 Darien 20.41
47 Novak, Karen 8 Cheshire 20.41
48 Torabi, Julia 7 Andover 20.43
49 Wagner, Kate 8 Southington 20.44
50 Schneider, Maggie 8 Dorchester 20.44
51 McDonald, Janelle 8 Middleboro 20.47
52 Treesh, Catherine 8 Darien 20.48
53 Walsh, Caitlin 8 West Roxbury 20.48
54 Morin, Elizabeth 8 Manchester 20.49
55 Nitardy, Paige 6 Darien 20.49
56 Rosbottom, Elizabeth 8 South County 20.50
57 Desarro, Hannah 8 Westerly 20.50
58 Volpicelli, Gabrielle 7 Hockomock 20.50
Event 6 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Chandler, JP 8 Hampshire Region 17.84
2 Breen, Robert 8 Danvers 18.36
3 Underwood, Carl 8 Tri Community 18.44
4 Tritschler, Fred 8 Westport 18.69
5 Laliberte, Jeffery 7 East Sde 19.12
6 Abbdul-Jabbaar, Khaleel 8 Dorchester 19.15
7 Girard, Christian 8 Manchester 19.29
8 Connolly, John 8 Andover 19.37
9 Ryan, Shane 8 Melrose 19.41
10 Weiss, Matthew 8 Hampshire Region 19.45
11 Miller, David 8 North Shore MA 19.48
12 Seip, Patrick 8 Manchester 19.72
13 Cesaro, Zac 7 Wheeler 19.73
14 Grune Jr, Steven 7 Darien 19.78
15 Hines, Shawn 8 North Shore MA 19.82
16 Adams, Will 8 Hockomock 19.84
17 Cullen, Nathan 8 North Shore MA 19.94
18 Feder, Scott 8 Westport 20.03
19 Kennedy, Andrew 8 Northern York CO 20.03
20 Hudlin, Shawn 8 Pittsfield 20.07
21 Haney, Nicholas 8 Lowell 20.18
22 Golymbieski, Thomas 8 Waterbury 20.27
23 Dietter, Tyler 8 Hamden North Hav 20.28
24 Santilli, Timothy 8 Tri Community 20.40
25 Gazda, Marc 8 Metro West 20.46
26 Heske, Mike 8 Western CT 20.50
27 Munsell, Alex 8 Auburn Lewiston 20.51
28 Uhereck, Chris 8 Wheeler 20.59
29 Maher, Connor 8 Hamden North Hav 20.60
30 Kintz, Paul 8 Westerly 20.67
31 Burke, Ben 8 Darien 20.72
32 Bates, Joel 7 Manchester 20.75
Event 7 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Belcher, Erica 8 Burbank 32.82
2 Kearney, Michaela 8 N. Middlesex 32.83
3 Needham, Amy 8 North Shore MA 33.01
4 Crocamo, Maggie 8 Valley Ansonia 33.24
5 Gray, Kelsey 8 Hockomock 33.99
6 Mostoller, Megan 8 Cheshire 34.90
7 Laplante, Monique 8 Bangor 35.26
8 Miller, Jessica 8 Attleboro 35.71
9 Prokopowicz, Victoria 8 Greenwich 35.84
10 White, Eleni 8 Mdi 36.04
11 Stroshine, Paige 8 Montachusetts 36.20
12 Kenneally, Claudia 8 West Roxbury 36.30
13 Carroll, Grace 8 Newport County 36.44
14 Lessels, Kara 8 Newport County 36.67
15 Mack, Erica 8 N. Berkshire 36.70
16 Suckow, Sarah 8 Darien 36.81
17 Moccia, Kim 8 Andover 36.81
18 Patterson, Monica 8 Burbank 36.85
19 Perry, Katherine 8 Darien 36.88
20 Schneider, Maggie 8 Dorchester 36.91
21 Baker, Adrianna 8 Darien 36.95
22 Adrian, Whitney 8 Andover 36.97
23 Humes, Jennifer 7 Somerville 37.00
Event 8 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Oh, Jun 8 Burbank 32.05
2 Collum, David 8 Valley Shore 33.08
3 Scalise, Matthew 8 North Shore MA 33.76
4 Costigan, Joseph 8 New Canaan 33.85
5 Robinson, Brett 8 Southeastern CT 34.46
6 Leher, Bryan 8 Western CT 34.54
7 Tritschler, Fred 8 Westport 35.62
8 Girard, Christian 8 Manchester 35.62
9 Hines, Shawn 8 North Shore MA 35.63
10 Abbdul-Jabbaar, Khaleel 8 Dorchester 35.69
11 Haughn, Zach 8 Fairfield 35.80
12 Pasteris, Zach 8 Hampshire Region 36.10
13 Wingfield, Zachary 7 Hampshire Region 36.14
14 Lashway, Jeffrey 8 Hampshire Region 36.28
15 Fay, Jacob 7 North Shore MA 36.29
16 O'Laughlin, Brendan 8 West Roxbury 36.74
17 Dzaugis, Peter 8 Greendale 37.02
18 Ryan, Shane 8 Melrose 37.10
19 Higgins, Christian 8 New Canaan 37.29
20 Uhereck, Chris 8 Wheeler 37.37
21 Mitchell, Ryan 8 Manchester 37.49
22 Novis, Austen 8 South County 39.75
Event 9 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Needham, Amy 8 North Shore MA 1:24.16
2 Stonionis, Jennifer 8 Hockomock 1:25.03
3 Ress, Justine 8 East Hartford 1:25.34
4 Weston, Lauren 8 Hampshire Region 1:26.25
5 Curran, Chelsey 8 Downeast 1:27.87
6 Mentuck, Allison 8 North Shore MA 1:28.19
7 Bystrak, Tamara 8 Southington 1:29.10
8 Foley, Erin 8 Hockomock 1:29.89
9 Daly, Keara 8 N. Middlesex 1:30.81
10 Belcher, Erica 8 Burbank 1:30.81
11 Rourk, Ryann 8 Downeast 1:31.10
12 Aldrich, Katherine 8 Manchester 1:31.21
13 Riegel, Ellie 8 Darien 1:32.72
14 Rafferty-Millett, Toireasa 7 North Shore MA 1:33.72
15 Oleksak, Hannah 8 Westfield 1:33.78
16 Thomesen, Emily 8 N. Middlesex 1:34.16
17 Perry, Kendra 8 Middleboro 1:34.17
18 Loftus, Molly 8 Westport 1:34.31
19 Jones, Cassandra 8 Kent County 1:34.51
20 Miller, Jessica 8 Attleboro 1:34.53
21 Ewing, Kelsey 8 Manchester 1:35.09
22 Konieczny, Amanda 7 Holyoke 1:35.10
23 Lewandowski, Allison 8 Auburn Lewiston 1:35.25
24 McCarthy, Rory 7 North Shore MA 1:35.51
25 Shreve, Katherine 8 Tri Community 1:35.66
26 Tyler, Lindsay 8 Darien 1:35.77
27 Mitchell, Abigail 8 Manchester 1:35.84
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hurynowicz, Zach 8 Burbank 1:24.00
2 Scalise, Matthew 8 North Shore MA 1:24.45
3 Oh, Jun 8 Burbank 1:24.76
4 Kirsch, Riley 8 Valley Shore 1:27.56
5 Costigan, Joseph 8 New Canaan 1:30.11
6 Chandler, JP 8 Hampshire Region 1:30.83
7 Fay, Jacob 7 North Shore MA 1:31.00
8 Jasinski, Michael 8 Hampshire Region 1:31.33
9 Higgins, Christian 8 New Canaan 1:32.39
10 Yee, Patrick 8 Danvers 1:32.81
11 Gazda, Marc 8 Metro West 1:33.19
12 Erdeski, Arich 8 Pittsfield 1:34.13
13 Leher, Bryan 8 Western CT 1:34.31
14 Cswerko, Raymond 8 Northwest 1:34.57
15 Adams, Will 8 Hockomock 1:34.87
16 Hudlin, Shawn 8 Pittsfield 1:35.14
17 Eisenberger, Kolton 8 Westfield 1:35.87
18 Robinson, Brett 8 Southeastern CT 1:36.40
19 Laliberte, Jeffery 7 East Sde 1:36.90
20 Peters, Christopher 8 Holyoke 1:37.10
21 O'Laughlin, Brendan 8 West Roxbury 1:37.44
22 Heske, Mike 8 Western CT 1:37.63
Event 11 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Mitchell, Abigail 8 Manchester 19.79
2 Gray, Kelsey 8 Hockomock 20.26
3 Tweedie, Grace 8 Mdi 20.50
4 Kearney, Michaela 8 N. Middlesex 20.56
5 Reagan, Jaime 8 Casco Bay 21.11
6 Lewandowski, Allison 8 Auburn Lewiston 21.21
7 Bystrak, Tamara 8 Southington 21.26
8 Kachoulas, Nicole 8 Valley Ansonia 21.28
9 Mentuck, Allison 8 North Shore MA 21.31
10 Le, Amanda 8 Lowell 21.45
11 Scanlon, Colleen 8 Attleboro 21.50
12 Oldfield, Chelsie 8 Downeast 21.56
13 Treesh, Catherine 8 Darien 21.57
14 Glab, Maya 8 Portland 21.61
15 Velcofsky, Emma 8 Cheshire 21.63
16 Mehesz, Esther 8 East Hartford 21.65
17 Kosakowski, Rebecca 8 Southeastern CT 21.70
18 Hanch, Jessica 8 East Sde 21.80
19 Hayes, Carley 8 North Shore MA 21.81
20 Traub, Krista 7 Northwest 21.86
21 Novak, Karen 8 Cheshire 21.98
22 Do, Victoria 8 Middleboro 22.25
23 Pereira, Michaela 8 Newman 22.33
24 Grace, Megan 7 Pittsfield 22.36
25 Graham, Amanda 8 South County 22.40
26 Walsh, Gillian 8 Burbank 22.45
27 Copithorne, Kendra 8 Danvers 22.48
28 Tricarico, Chapin 7 Darien 22.48
29 Perry, Kendra 8 Middleboro 22.50
Event 12 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Sivulich, Ethan 8 Auburn Lewiston 19.72
2 Yee, Patrick 8 Danvers 20.08
3 Collum, David 8 Valley Shore 20.13
4 Pursley, Nathan 8 Cambridge 20.31
5 Allam, Christopher 8 Darien 20.55
6 Weiss, Matthew 8 Hampshire Region 20.63
7 Wingfield, Zachary 7 Hampshire Region 20.68
8 Underwood, Carl 8 Tri Community 21.08
9 Gazda, Marc 8 Metro West 21.15
10 Hobert, Nate 8 Southington 21.24
11 Heske, Mike 8 Western CT 21.49
12 Bjornberg, Joshua 7 Wallingford 21.50
13 O'Laughlin, Brendan 8 West Roxbury 21.54
14 Higgins, Christian 8 New Canaan 21.60
15 Chandler, JP 8 Hampshire Region 21.76
16 Walls, Benjamin 7 Mdi 21.89
17 Kelly, Brian 8 Pittsfield 21.90
18 Jasinski, Michael 8 Hampshire Region 22.06
19 Fayal, Charlie 8 Westerly 22.18
20 Cswerko, Raymond 8 Northwest 22.37
21 Pasteris, Kendall 7 Hampshire Region 22.59
22 Mitchell, Ryan 8 Manchester 22.65
23 Bates, Joel 7 Manchester 22.65
24 Neal, Kevin 8 Dorchester 22.67
Event 13 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Cheshire CT YMCA 'A' 1:05.90
2 YMCA OF The North Shore MA 'A' 1:06.00
3 Andover MA YMCA 'A' 1:06.25
4 Darien CT YMCA 'A' 1:06.81
5 Valley Shore YMCA 'A' 1:07.92
6 Holyoke MA YMCA 'A' 1:08.50
7 South County RI YMCA 'A' 1:09.08
8 Hockomock MA YMCA 'A' 1:09.17
9 Newport County RI YMCA 'A' 1:09.50
10 N. Middlesex CT YMCA 'A' 1:10.71
11 Darien CT YMCA 'B' 1:10.82
12 Burbank MA YMCA 'A' 1:10.89
13 Westfield MA YMCA 'A' 1:11.06
14 West Roxbury MA YMCA 'A' 1:11.19
15 East Hartford CT YMCA 'A' 1:11.52
16 YMCA OF The North Shore MA 'B' 1:12.00
17 Westport CT YMCA 'A' 1:12.00
18 Andover MA YMCA 'B' 1:12.23
19 Middleboro MA YMCA 'A' 1:12.67
20 Portland ME YMCA 'A' 1:12.93
21 Pittsfield MA YMCA 'A' 1:13.00
22 Attleboro MA YMCA 'A' 1:13.25
23 Westerly-Pawcatuck RE YMCA 'A' 1:13.43
24 Southeastern CT YMCA 'A' 1:13.48
25 Manchester NH YMCA 'A' 1:13.78
26 New Canaan CT YMCA 'A' 1:15.00
27 Melrose MA YMCA 'A' 1:15.09
28 Lowell MA YMCA 'A' 1:15.49
29 South County RI YMCA 'B' 1:15.62
30 Mdi ME YMCA 'A' 1:15.69
31 Darien CT YMCA 'C' 1:15.90
32 Kent County RI YMCA 'A' 1:16.27
33 Downeast ME YMCA 'A' 1:16.99
34 Stratford CT YMCA 'A' 1:17.34
35 Valley Ansonia CT YMCA 'A' 1:17.79
36 Waterbury CT YMCA 'A' 1:18.94
37 Hampshire Regional MA YMCA 'A' 1:19.14
38 East Side RI YMCA 'A' 1:20.00
39 Wheeler Regioal CT YMCA 'A' 1:22.44
40 Hockomock MA YMCA 'B' 1:22.89
41 Western CT YMCA 'A' 1:25.70
42 Walllingford CT YMCA 'A' 1:27.78
43 Attleboro MA YMCA 'B' NT
Event 14 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Hampshire Regional MA YMCA 'A' 1:04.00
2 Valley Shore YMCA 'A' 1:06.73
3 Danvers MA YMCA 'A' 1:08.01
4 YMCA OF The North Shore MA 'A' 1:09.00
5 Andover MA YMCA 'A' 1:09.00
6 Burbank MA YMCA 'A' 1:09.75
7 Darien CT YMCA 'A' 1:11.21
8 Manchester NH YMCA 'A' 1:11.46
9 Westport CT YMCA 'A' 1:12.00
10 New Canaan CT YMCA 'A' 1:12.50
11 Hampshire Regional MA YMCA 'B' 1:12.71
12 Stratford CT YMCA 'A' 1:13.21
13 Westerly-Pawcatuck RE YMCA 'A' 1:13.91
14 Lowell MA YMCA 'A' 1:14.54
15 Fairfield CT YMCA 'A' 1:15.00
16 Melrose MA YMCA 'A' 1:17.82
17 Holyoke MA YMCA 'A' 1:18.97
18 East Side RI YMCA 'A' 1:20.00
19 Malden MA YMCA 'A' 1:20.16
20 Western CT YMCA 'A' 1:20.38
21 N. Middlesex CT YMCA 'A' 1:20.58
22 Walllingford CT YMCA 'A' 1:21.28
23 Waterbury CT YMCA 'A' 1:22.50
24 Hockomock MA YMCA 'A' 1:23.77
25 Pittsfield MA YMCA 'A' 1:25.28
26 Wheeler Regioal CT YMCA 'A' 1:38.32
27 South County RI YMCA 'A' 1:40.93
Event 15 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kearney, Michaela 8 N. Middlesex 14.50
2 Laplante, Monique 8 Bangor 15.16
3 Crocamo, Maggie 8 Valley Ansonia 15.31
4 Weston, Lauren 8 Hampshire Region 15.34
5 White, Eleni 8 Mdi 15.67
6 Gray, Kelsey 8 Hockomock 15.75
7 Kuzara, Meredith 8 Lowell 15.83
8 Mostoller, Megan 8 Cheshire 15.84
9 Stonionis, Jennifer 8 Hockomock 16.05
10 Mack, Erica 8 N. Berkshire 16.06
11 Young, Norah 8 Waterbury 16.10
12 Foster, Caitlin 8 Bath 16.11
13 Bystrak, Tamara 8 Southington 16.12
14 Carroll, Grace 8 Newport County 16.17
15 Miller, Jessica 8 Attleboro 16.17
16 Fay, Sarah 8 Holyoke 16.18
17 Faller, Theresa 8 Andover 16.19
18 Kenneally, Claudia 8 West Roxbury 16.21
19 Janney, Petra 7 Boothbay 16.21
20 Schneider, Marissa 8 Cheshire 16.23
21 Haney, Amelia 8 Valley Shore 16.28
22 Wright, Rebecca 8 Malden 16.29
23 Gadreault, M 8 Wheeler 16.30
24 Lessels, Kara 8 Newport County 16.31
25 Stroshine, Paige 8 Montachusetts 16.35
26 Lindsey, Diedra 8 Pittsfield 16.39
27 Rafferty-Millett, Toireasa 7 North Shore MA 16.42
28 Mazzer, Tyra 8 Pittsfield 16.50
29 Graham, Amanda 8 South County 16.50
30 Gaudio, Kaitlyn 8 Cheshire 16.50
31 Craig, Abbey 8 Holyoke 16.52
32 Moccia, Kim 8 Andover 16.52
33 Dunstan, Taylor 8 New Canaan 16.53
34 Navetta, Marie 8 Southeastern CT 16.56
35 Loftus, Molly 8 Westport 16.56
36 Adrian, Whitney 8 Andover 16.57
37 Oleksak, Hannah 8 Westfield 16.61
38 Price, Caroline 8 Darien 16.62
39 McCarthy, Rory 7 North Shore MA 16.64
40 Copithorne, Kendra 8 Danvers 16.64
41 Demunbrun, Erica 8 Attleboro 16.64
42 Prokopowicz, Victoria 8 Greenwich 16.65
43 McDonald, Janelle 8 Middleboro 16.65
44 Skaperdas, Allie 8 New Canaan 16.67
45 Tyler, Lindsay 8 Darien 16.68
46 Aoyama, Erin 8 Darien 16.68
47 Bowen, Hannah 8 Wallingford 16.69
48 Humes, Jennifer 7 Somerville 16.70
49 Perry, Katherine 8 Darien 16.77
Event 16 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Costigan, Joseph 8 New Canaan 15.01
2 Collum, David 8 Valley Shore 15.06
3 Breen, Robert 8 Danvers 15.22
4 Scalise, Matthew 8 North Shore MA 15.34
5 Tritschler, Fred 8 Westport 15.39
6 Kirsch, Riley 8 Valley Shore 15.44
7 Pasteris, Zach 8 Hampshire Region 15.52
8 Leher, Bryan 8 Western CT 15.61
9 Abbdul-Jabbaar, Khaleel 8 Dorchester 15.68
10 Hurynowicz, Zach 8 Burbank 15.85
11 Lashway, Jeffrey 8 Hampshire Region 15.86
12 Girard, Christian 8 Manchester 16.06
13 Hines, Shawn 8 North Shore MA 16.11
14 Garrity, Edward 8 Waterbury 16.15
15 Connolly, John 8 Andover 16.16
16 Burr, Jonathan 8 East Hartford 16.25
17 Dietter, Tyler 8 Hamden North Hav 16.28
18 Golymbieski, Thomas 8 Waterbury 16.28
19 Hudlin, Shawn 8 Pittsfield 16.31
20 Dzaugis, Peter 8 Greendale 16.35
21 Sivulich, Ethan 8 Auburn Lewiston 16.36
22 Cswerko, Raymond 8 Northwest 16.37
23 Bjornberg, Joshua 7 Wallingford 16.50
24 Adams, Will 8 Hockomock 16.57
25 Miles, Colby 8 Auburn Lewiston 16.60
26 Clark, Alex 8 Piscataquis 16.65
27 Pasteris, Kendall 7 Hampshire Region 16.65
28 Seip, Patrick 8 Manchester 16.75
29 Grune Jr, Steven 7 Darien 16.77
30 Maher, Connor 8 Hamden North Hav 16.78
31 Uhereck, Chris 8 Wheeler 16.78
32 Gillespie, Sam 7 Darien 16.79
33 Kinnon, Patrick 8 Malden 16.80
34 Pascal, Michael 8 Malden 16.80
35 Haney, Nicholas 8 Lowell 16.80
36 Whalen, Simon 8 Westerly 17.50
Event 17 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Lukovics, Kari 10 Woonsocket 31.61
2 Poole, Kelsey 10 Westfield 32.03
3 Jackson, Kristin 10 Portland 32.30
4 Cheng, Kendra 10 Hockomock 32.44
5 Ostrander, Casey 10 Cape Cod 32.60
6 Hudlin, Molly 10 Pittsfield 32.96
7 Santone, Amy 9 Boothbay 33.39
8 Bordeau, Katie 10 Sanford 33.45
9 Dugan, Tara 10 Westport 33.56
